MLB Prospect Rankings for 2010: Matrix (Baseball America)
The table below shows the top 100 prospects for 2010 as chosen by the wizards at Baseball America, with other rankings shown for comparison. Click headings to re-sort.
| SB | BA | BP | SN | ML | ES | Team | Pos'n | Player |
| 2 | 1 | - | - | 1 | 1 | ATL | OF | Jason Heyward |
| 1 | 2 | - | - | 2 | 2 | WAS | RHP | Stephen Strasburg |
| 3 | 3 | - | - | 3 | 5 | FLA | OF | Mike Stanton |
| 14 | 4 | - | - | 19 | 10 | NYY | C | Jesus Montero |
| 7 | 5 | - | - | 5 | 11 | BAL | LHP | Brian Matusz |
| 5 | 6 | - | - | 6 | 6 | TB | OF | Desmond Jennings |
| 6 | 7 | - | - | 4 | 4 | SF | C | Buster Posey |
| 11 | 8 | - | - | 8 | 35 | PIT | 3B | Pedro Alvarez |
| 4 | 9 | - | - | 7 | 13 | TEX | RHP | Neftali Feliz |
| 18 | 10 | - | - | 11 | 3 | CLE | C | Carlos Santana |
| 9 | 11 | - | - | 15 | 8 | SEA | OF | Dustin Ackley |
| 12 | 12 | - | - | 12 | 54 | MLW | SS | Alcides Escobar |
| 10 | 13 | - | - | 9 | 9 | TEX | 1B | Justin Smoak |
| 13 | 14 | - | - | 10 | 28 | SF | LHP | Madison Bumgarner |
| 23 | 15 | - | - | 14 | 14 | PHI | OF | Domonic Brown |
| 29 | 16 | - | - | 22 | 12 | CHC | SS | Starlin Castro |
| 8 | 17 | - | - | 18 | 7 | TEX | LHP | Martin Perez |
| 19 | 18 | - | - | 20 | 17 | TB | RHP | Jeremy Hellickson |
| 16 | 19 | - | - | 29 | 19 | MIN | OF | Aaron Hicks |
| 32 | 20 | - | - | 25 | 21 | FLA | 1B | Logan Morrison |
| 40 | 21 | - | - | 27 | 32 | BOS | OF | Ryan Westmoreland |
| 25 | 22 | - | - | - | 16 | CIN | LHP | Aroldis Chapman |
| 43 | 23 | - | - | 51 | 22 | COL | LHP | Tyler Matzek |
| 21 | 24 | - | - | 28 | 18 | BOS | RHP | Casey Kelly |
| 34 | 25 | - | - | 17 | 40 | TOR | RHP | Kyle Drabek |
| 70 | 26 | - | - | 42 | 80 | DET | RHP | Jacob Turner |
| 20 | 27 | - | - | 16 | 20 | TOR | 3B | Brett Wallace |
| 28 | 28 | - | - | 37 | 33 | OAK | 1B | Chris Carter |
| 24 | 29 | - | - | 35 | 24 | OAK | OF | Michael Taylor |
| 27 | 30 | - | - | - | 74 | SEA | OF | Michael Saunders |
| 75 | 31 | - | - | 55 | 26 | CLE | SS | Lonnie Chisenhall |
| 84 | 32 | - | - | 59 | 67 | ATL | 1B | Freddie Freeman |
| 53 | 33 | - | - | 23 | 36 | COL | LHP | Christian Friedrich |
| 17 | 34 | - | - | 13 | 15 | TB | RHP | Wade Davis |
| 87 | 35 | - | - | - | 81 | TB | LHP | Matt Moore |
| 22 | 36 | - | - | 21 | 37 | ARZ | RHP | Jarrod Parker |
| 46 | 37 | - | - | - | 61 | BAL | 3B | Josh Bell |
| 78 | 38 | - | - | 60 | 31 | WAS | C | Derek Norris |
| 54 | 39 | - | - | 43 | 75 | KC | LHP | Mike Montgomery |
| 55 | 40 | - | - | 41 | 87 | KC | RHP | Aaron Crow |
| 62 | 41 | - | - | 31 | 65 | HOU | C | Jason Castro |
| 83 | 42 | - | - | 39 | 78 | TEX | RHP | Tanner Scheppers |
| 42 | 43 | - | - | - | 66 | CIN | SS | Todd Frazier |
| 56 | 44 | - | - | 56 | 100 | CLE | LHP | Nick Hagadone |
| 35 | 45 | - | - | 30 | 76 | CIN | 1B | Yonder Alonso |
| 95 | 46 | - | - | 36 | 39 | LAD | SS | Devaris Gordon |
| 92 | 47 | - | - | 54 | 45 | DET | LHP | Casey Crosby |
| 103 | 48 | - | - | - | 83 | LAD | RHP | Chris Withrow
![]() |
| 72 | 49 | - | - | - | 84 | SF | RHP | Zack Wheeler |
| 58 | 50 | - | - | - | 39 | STL | RHP | Shelby Miller |
| 41 | 51 | - | - | 34 | 63 | ATL | RHP | Julio Teheran |
| 57 | 52 | - | - | - | 93 | OAK | SS | Grant Green |
| 37 | 53 | - | - | - | - | SD | OF | Donavan Tate |
| 100 | 54 | - | - | - | - | TB | SS | Reid Brignac
![]() |
| 128 | 55 | - | - | - | 95 | CHW | OF | Jared Mitchell |
| 52 | 56 | - | - | 52 | 23 | NYM | RHP | Jenrry Mejia |
| 124 | 57 | - | - | - | 46 | SD | RHP | Simon Castro |
| 94 | 58 | - | - | - | 42 | MIN | C | Wilson Ramos |
| 68 | 59 | - | - | 26 | 47 | MLW | 2B | Brett Lawrie |
| 90 | 60 | - | - | - | - | CHW | C | Tyler Flowers |
| 45 | 61 | - | - | - | 89 | MIN | RHP | Kyle Gibson |
| 96 | 62 | - | - | - | 64 | NYM | 1B | Ike Davis |
| 65 | 63 | - | - | - | 25 | BAL | LHP | Zach Britton |
| 176 | 64 | - | - | - | - | CLE | RHP | Jason Knapp |
| 127 | 65 | - | - | - | - | CLE | RHP | Alex White |
| 91 | 66 | - | - | - | - | CHW | RHP | Dan Hudson
![]() |
| 31 | 67 | - | - | 24 | 29 | TB | SS | Tim Beckham |
| 148 | 68 | - | - | - | - | TB | RHP | Alex Colome |
| 122 | 69 | - | - | - | 43 | ATL | RHP | Arodys Vizcaino
![]() |
| 49 | 70 | - | - | - | 30 | CHC | 3B | Josh Vitters |
| 77 | 71 | - | - | 44 | 48 | COL | RHP | Jhoulys Chacin |
| 59 | 72 | - | - | 53 | 72 | CIN | RHP | Mike Leake |
| 134 | 73 | - | - | - | 94 | HOU | SS | Jiovanni Mier |
| 98 | 74 | - | - | - | - | CHC | OF | Brett Jackson |
| 76 | 75 | - | - | - | - | BOS | OF | Josh Reddick |
| 26 | 76 | - | - | 38 | 70 | DET | OF | Austin Jackson |
| 36 | 77 | - | - | - | 73 | NYM | OF | Fernando Martinez |
| 105 | 78 | - | - | - | - | FLA | LHP | Chad James
![]() |
| 111 | 79 | - | - | - | 82 | PIT | C | Tony Sanchez |
| 30 | 80 | - | - | 32 | 69 | KC | 3B | Mike Moustakas |
| 117 | 81 | - | - | - | 99 | TOR | C | Travis D'Arnaud |
| 67 | 82 | - | - | 50 | 27 | SD | OF | Jaff Decker |
| 183 | 83 | - | - | - | - | SEA | C | Adam Moore
![]() |
| 63 | 84 | - | - | - | 52 | LAA | C | Hank Conger |
| 99 | 85 | - | - | 57 | 49 | LAA | OF | Mike Trout |
| 140 | 86 | - | - | - | - | NYY | C | Austin Romine |
| 64 | 87 | - | - | - | 56 | BOS | 1B | Lars Anderson |
| 107 | 88 | - | - | - | 41 | NYM | SS | Wilmer Flores |
| 50 | 89 | - | - | - | - | MLW | 3B | Mat Gamel |
| 141 | 90 | - | - | - | - | SD | 3B | James Darnell |
| 139 | 91 | - | - | - | 60 | HOU | RHP | Jordan Lyles |
| 79 | 92 | - | - | 40 | 92 | WAS | RHP | Drew Storen |
| 33 | 93 | - | - | 47 | - | PHI | RHP | Phillippe Aumont |
| 61 | 94 | - | - | - | 97 | MIN | SS | Miguel Sano |
| 88 | 95 | - | - | - | 79 | CHC | RHP | Andrew Cashner |
| 206 | 96 | - | - | - | - | SF | OF | Thomas Neal |
| 112 | 97 | - | - | - | - | LAA | OF | Peter Bourjos |
| 131 | 98 | - | - | - | 50 | CHC | RHP | Jay Jackson |
| 39 | 99 | - | - | - | 90 | BAL | RHP | Jake Arrieta |
| 113 | 100 | - | - | - | - | KC | LHP | Noel Arguelles |
...

