MLB Prospect Rankings for 2010: Matrix (Baseball Prospectus)
The table below shows the top 100 prospects as chosen by the very smart people over at Baseball Prospectus, with other rankings shown for comparison. Click headings to re-sort.
| SB | BA | BP | SN | ML | ES | Team | Pos'n | Player |
| 17 | 2 | 1 | - | 2 | 2 | WAS | RHP | Stephen Strasburg
![]() |
| 3 | 1 | 2 | - | 1 | 1 | ATL | OF | Jason Heyward |
| 2 | 9 | 3 | - | 7 | 13 | TEX | RHP | Neftali Feliz |
| 7 | 4 | 4 | - | 19 | 10 | NYY | C | Jesus Montero |
| 10 | 3 | 5 | - | 3 | 5 | FLA | OF | Mike Stanton
![]() |
| 15 | 8 | 6 | - | 8 | 35 | PIT | 3B | Pedro Alvarez
![]() |
| 9 | 6 | 7 | - | 6 | 6 | TB | OF | Desmond Jennings |
| 5 | 10 | 8 | - | 11 | 3 | CLE | C | Carlos Santana |
| 1 | 7 | 9 | - | 4 | 4 | SF | C | Buster Posey
![]() |
| 6 | 22 | 10 | - | - | 16 | CIN | LHP | Aroldis Chapman |
| 35 | 28 | 11 | - | 37 | 33 | OAK | 1B | Chris Carter |
| 32 | 11 | 12 | - | 15 | 8 | SEA | OF | Dustin Ackley |
| 18 | 18 | 13 | - | 20 | 17 | TB | RHP | Jeremy Hellickson |
| 440 | 21 | 14 | - | 27 | 32 | BOS | OF | Ryan Westmoreland |
| 20 | 17 | 15 | - | 18 | 7 | TEX | LHP | Martin Perez |
| 34 | 25 | 16 | - | 17 | 40 | TOR | RHP | Kyle Drabek |
| 28 | 13 | 17 | - | 9 | 9 | SEA | 1B | Justin Smoak |
| 13 | 5 | 18 | - | 5 | 11 | BAL | LHP | Brian Matusz
![]() |
| 51 | 12 | 19 | - | 12 | 54 | MLW | SS | Alcides Escobar |
| 33 | 29 | 20 | - | 35 | 24 | OAK | OF | Michael Taylor |
| 12 | 14 | 21 | - | 10 | 28 | SF | LHP | Madison Bumgarner |
| 39 | 33 | 22 | - | 23 | 36 | COL | LHP | Christian Friedrich |
| 49 | 23 | 23 | - | 51 | 22 | COL | LHP | Tyler Matzek |
| 19 | 15 | 24 | - | 14 | 14 | PHI | OF | Domonic Brown
![]() |
| 67 | 26 | 25 | - | 42 | 80 | DET | RHP | Jacob Turner |
| 29 | 19 | 26 | - | 29 | 19 | MIN | OF | Aaron Hicks |
| 102 | 46 | 27 | - | 36 | 39 | LAD | SS | Devaris Gordon |
| 97 | 38 | 28 | - | 60 | 31 | WAS | C | Derek Norris |
| 46 | 53 | 29 | - | - | - | SD | OF | Donavan Tate |
| 27 | 24 | 30 | - | 28 | 18 | BOS | RHP | Casey Kelly |
| 58 | 70 | 31 | - | - | 30 | CHC | 3B | Josh Vitters |
| 101 | 47 | 32 | - | 54 | 45 | DET | LHP | Casey Crosby |
| 16 | 51 | 33 | - | 34 | 63 | ATL | RHP | Julio Teheran |
| 14 | 34 | 34 | - | 13 | 15 | TB | RHP | Wade Davis |
| 68 | 94 | 35 | - | - | 97 | MIN | SS | Miguel Sano |
| 48 | 39 | 36 | - | 43 | 75 | KC | LHP | Mike Montgomery |
| 31 | 16 | 37 | - | 22 | 12 | CHC | SS | Starlin Castro |
| 71 | 50 | 38 | - | - | 39 | STL | RHP | Shelby Miller |
| 45 | 37 | 39 | - | - | 61 | BAL | 3B | Josh Bell |
| 115 | 48 | 40 | - | - | 83 | LAD | RHP | Chris Withrow |
| 62 | 35 | 41 | - | - | 81 | TB | LHP | Matt Moore
![]() |
| 142 | 68 | 42 | - | - | - | TB | RHP | Alex Colome |
| 69 | 31 | 43 | - | 55 | 26 | CLE | SS | Lonnie Chisenhall |
| 30 | 27 | 44 | - | 16 | 20 | HOU | 3B | Brett Wallace
![]() |
| 141 | 69 | 45 | - | - | 43 | ATL | RHP | Arodys Vizcaino |
| 66 | - | 46 | - | - | - | MIN | OF | Ben Revere |
| 144 | 57 | 47 | - | - | 46 | SD | RHP | Simon Castro |
| 83 | 56 | 48 | - | 52 | 23 | NYM | RHP | Jenrry Mejia
![]() |
| 22 | 76 | 49 | - | 38 | 70 | DET | OF | Austin Jackson |
| 21 | 20 | 50 | - | 25 | 21 | FLA | 1B | Logan Morrison |
| 40 | 32 | 51 | - | 59 | 67 | ATL | 1B | Freddie Freeman
![]() |
| 38 | 36 | 52 | - | 21 | 37 | ARZ | RHP | Jarrod Parker |
| 25 | 85 | 53 | - | 57 | 49 | LAA | OF | Mike Trout |
| 55 | 40 | 54 | - | 41 | 87 | KC | RHP | Aaron Crow |
| 53 | 66 | 55 | - | - | - | ARZ | RHP | Dan Hudson
![]() |
| 44 | 67 | 56 | - | 24 | 29 | TB | SS | Tim Beckham |
| 182 | - | 57 | - | - | - | DET | 2B | Scott Sizemore |
| 80 | 75 | 58 | - | - | - | BOS | OF | Josh Reddick |
| 11 | 72 | 59 | - | 53 | 72 | CIN | RHP | Mike Leake |
| 85 | 92 | 60 | - | 40 | 92 | WAS | RHP | Drew Storen |
| 119 | 55 | 61 | - | - | 95 | CHW | OF | Jared Mitchell |
| 52 | 30 | 62 | - | - | 74 | SEA | OF | Michael Saunders |
| 163 | - | 63 | - | - | - | CHC | SS | Hak-Ju Lee |
| 156 | 90 | 64 | - | - | - | SD | 3B | James Darnell |
| 84 | 58 | 65 | - | - | 42 | WAS | C | Wilson Ramos |
| 143 | - | 66 | - | - | - | OAK | RHP | Michael Inoa
![]() |
| 54 | 43 | 67 | - | - | 66 | CIN | SS | Todd Frazier |
| 91 | 42 | 68 | - | 39 | 78 | TEX | RHP | Tanner Scheppers |
| 117 | 54 | 69 | - | - | - | TB | SS | Reid Brignac |
| 42 | 99 | 70 | - | - | 90 | BAL | RHP | Jake Arrieta |
| 41 | 61 | 71 | - | - | 89 | MIN | RHP | Kyle Gibson |
| 103 | 60 | 72 | - | - | - | CHW | C | Tyler Flowers |
| 56 | 63 | 73 | - | - | 25 | BAL | LHP | Zach Britton |
| 74 | 82 | 74 | - | 50 | 27 | SD | OF | Jaff Decker |
| 124 | 79 | 75 | - | - | 82 | PIT | C | Tony Sanchez |
| 72 | - | 76 | - | - | 86 | BOS | OF | Ryan Kalish
![]() |
| 104 | 65 | 77 | - | - | - | CLE | RHP | Alex White |
| 75 | 93 | 78 | - | 47 | - | PHI | RHP | Phillippe Aumont |
| 36 | 80 | 79 | - | 32 | 69 | KC | 3B | Mike Moustakas
![]() |
| 50 | 77 | 80 | - | - | 73 | NYM | OF | Fernando Martinez |
| 26 | 84 | 81 | - | - | 52 | LAA | C | Hank Conger |
| 194 | 64 | 82 | - | - | - | CLE | RHP | Jason Knapp |
| 64 | - | 83 | - | 33 | - | KC | C | Wil Myers
![]() |
| 122 | 88 | 84 | - | - | 41 | NYM | SS | Wilmer Flores |
| 176 | - | 85 | - | - | - | ARZ | 1B | Brandon Allen |
| 61 | 52 | 86 | - | - | 93 | OAK | SS | Grant Green |
| 76 | 62 | 87 | - | - | 64 | NYM | 1B | Ike Davis
![]() |
| 82 | 49 | 88 | - | - | 84 | SF | RHP | Zack Wheeler |
| 210 | - | 89 | - | - | - | LAA | RHP | Jordan Walden |
| 60 | - | 90 | - | - | 57 | PIT | OF | Jose Tabata |
| 73 | 44 | 91 | - | 56 | 100 | CLE | LHP | Nick Hagadone |
| 173 | - | 92 | - | - | - | LAA | LHP | Trevor Reckling |
| 319 | - | 93 | - | - | - | KC | RHP | Tim Melville |
| 224 | - | 94 | - | - | - | SEA | SS | Gabriel Noriega |
| 344 | - | 95 | - | - | - | LAA | RHP | Fabio Martinez |
| 114 | 74 | 96 | - | - | - | CHC | OF | Brett Jackson |
| 174 | 73 | 97 | - | - | 94 | HOU | SS | Jiovanni Mier |
| 130 | - | 98 | - | 49 | - | LAD | RHP | Ethan Martin |
| 43 | 59 | 99 | - | 26 | 47 | MLW | 2B | Brett Lawrie |
| 70 | 41 | 100 | - | 31 | 65 | HOU | C | Jason Castro |
...


