MLB Prospect Rankings for 2008: Matrix (Baseball Prospectus)
The table below shows the top 100 prospects as chosen by the very smart people over at Baseball Prospectus, with other rankings shown for comparison. Click headings to re-sort.
| SB | BA | BP | SN | ML | ES | Team | Pos'n | Player |
| 6 | 7 | 5 | 23 | 4 | 6 | LAD | LHP | Clayton Kershaw |
| 1 | 10 | 6 | 24 | 11 | 16 | TB | LHP | David Price |
| 7 | 11 | 7 | 37 | 15 | 7 | TOR | OF | Travis Snider |
| 8 | 5 | 8 | 17 | 7 | 5 | STL | OF | Colby Rasmus |
| 4 | 6 | 10 | 3 | 3 | 13 | FLA | OF | Cameron Maybin |
| 22 | 21 | 11 | - | 14 | 22 | DET | RHP | Rick Porcello |
| 2 | 12 | 12 | 46 | 21 | 14 | BAL | C | Matt Wieters
![]() |
| 23 | 17 | 15 | 29 | 12 | 15 | TB | RHP | Wade Davis |
| 42 | 25 | 17 | - | - | 27 | ATL | OF | Jordan Schafer |
| 109 | 59 | 18 | - | - | 11 | TB | OF | Desmond Jennings |
| 38 | 18 | 19 | - | 22 | 47 | KC | 3B | Mike Moustakas |
| 12 | 46 | 20 | - | - | 36 | ARZ | RHP | Jarrod Parker |
| 49 | 32 | 23 | 28 | 29 | 43 | SD | 3B | Chase Headley |
| 5 | 14 | 24 | 8 | 8 | 12 | PIT | OF | Andrew McCutchen |
| 10 | 39 | 25 | 33 | 32 | 49 | TB | SS | Reid Brignac |
| 15 | 24 | 27 | 38 | 18 | 23 | LAA | RHP | Nick Adenhart |
| 93 | 27 | 28 | - | 31 | 64 | WAS | 1B | Chris Marrero |
| 28 | 33 | 29 | - | - | 20 | SF | 3B | Angel Villalona |
| 48 | 93 | 30 | - | - | - | TEX | RHP | Neftali Feliz |
| 3 | 23 | 31 | 43 | - | 37 | CLE | OF | Matt LaPorta
![]() |
| 29 | 45 | 34 | 13 | 26 | 45 | NYY | RHP | Ian Kennedy |
| 55 | 51 | 35 | 41 | 37 | 51 | WAS | LHP | Ross Detwiler |
| 13 | 28 | 36 | - | - | 33 | ATL | OF | Jason Heyward |
| 18 | 16 | 38 | 18 | 19 | 34 | LAA | SS | Brandon Wood |
| 74 | 50 | 39 | 39 | 27 | 93 | SD | 2B | Matt Antonelli |
| 166 | 15 | 40 | 30 | 20 | 26 | TB | LHP | Jacob McGee
![]() |
| 32 | 89 | 43 | - | - | - | PIT | 1B | Steve Pearce |
| 20 | 67 | 44 | - | - | - | BAL | RHP | Chris Tillman |
| 11 | 43 | 45 | - | 30 | 17 | CHC | 3B | Josh Vitters |
| 105 | 60 | 46 | - | - | 57 | OAK | RHP | Fautino De Los Santos
![]() |
| 40 | 41 | 47 | 44 | 49 | 24 | NYY | OF | Austin Jackson |
| 84 | 37 | 48 | - | - | 21 | PIT | OF | Jose Tabata |
| 61 | 77 | 49 | 20 | 25 | 60 | TEX | RHP | Eric Hurley |
| 21 | 36 | 50 | - | - | - | OAK | LHP | Brett Anderson |
| 16 | 20 | 51 | - | 17 | 10 | NYM | OF | Fernando Martinez |
| 155 | 29 | 52 | 9 | 10 | 29 | CLE | RHP | Adam Miller
![]() |
| 60 | 62 | 55 | - | 48 | 18 | SEA | SS | Carlos Triunfel |
| 24 | 26 | 56 | 27 | 24 | - | OAK | LHP | Gio Gonzalez
![]() |
| 35 | 73 | 57 | - | - | 55 | BOS | SS | Jed Lowrie
![]() |
| 34 | 19 | 58 | 36 | 38 | 31 | TEX | SS | Elvis Andrus |
| 187 | 81 | 59 | - | - | 79 | LAA | RHP | Jordan Walden |
| 191 | 96 | 60 | - | - | - | BOS | OF | Ryan Kalish |
| 158 | - | 61 | - | - | - | SD | RHP | Mat Latos |
| 147 | - | 62 | - | - | 98 | TEX | OF | Engel Beltre |
| 69 | - | 63 | - | - | - | ATL | SS | Brent Lillibridge |
| 103 | 72 | 64 | - | - | 82 | ARZ | OF | Gerardo Parra |
| 26 | 88 | 66 | - | 36 | - | LAD | LHP | Scott Elbert |
| 230 | - | 67 | 21 | - | - | NYY | RHP | Alan Horne |
| 9 | 54 | 68 | - | 28 | 53 | PHI | RHP | Carlos Carrasco
![]() |
| 224 | 97 | 69 | - | - | - | STL | RHP | Chris Perez |
| 51 | 70 | 70 | - | - | - | ATL | OF | Brandon Jones |
| 86 | 85 | 71 | - | - | - | STL | C | Bryan Anderson |
| 47 | 63 | 72 | 19 | 40 | - | KC | RHP | Luke Hochevar |
| 181 | - | 73 | - | - | 46 | TEX | RHP | Michael Main |
| 50 | 65 | 74 | - | - | 69 | TEX | 3B | Chris Davis |
| 197 | - | 75 | - | - | 96 | BAL | RHP | Chorye Spoone |
| 121 | - | 76 | - | 43 | - | MLW | RHP | Jeremy Jeffress |
| 67 | 80 | 77 | - | - | 40 | TEX | C | Taylor Teagarden
![]() |
| 134 | - | 78 | - | - | - | CLE | 3B | Wes Hodges
![]() |
| 122 | 35 | 79 | - | - | 80 | MIN | RHP | Deolis Guerra |
| 81 | - | 80 | - | - | 77 | COL | SS | Chris Nelson |
| 82 | - | 81 | - | - | - | WAS | OF | Michael Burgess |
| 98 | 92 | 83 | - | - | 99 | ATL | OF | Gorkys Hernandez
![]() |
| 135 | - | 84 | - | - | 74 | SF | RHP | Henry Sosa |
| 160 | - | 87 | - | - | 67 | CHW | RHP | Aaron Poreda |
| 52 | - | 88 | 42 | 39 | 88 | FLA | RHP | Chris Volstad |
| 85 | 79 | 89 | - | - | 87 | LAA | C | Hank Conger
![]() |
| 14 | 66 | 90 | 40 | 35 | 81 | ARZ | RHP | Max Scherzer |
| 92 | - | 91 | - | - | - | COL | RHP | Casey Weathers |
| 17 | 74 | 92 | 45 | 50 | - | COL | OF | Dexter Fowler |
| 43 | - | 93 | 22 | - | 95 | SEA | OF | Wladimir Balentien |
| 80 | 61 | 94 | - | - | 89 | PIT | 3B | Neil Walker |
| 39 | 94 | 95 | - | - | - | BOS | RHP | Michael Bowden |
| 106 | 90 | 96 | - | - | - | PHI | LHP | Joe Savery |
| 78 | - | 97 | - | - | - | MIN | OF | Ben Revere |
| 79 | - | 99 | 49 | - | - | OAK | 1B | Chris Carter |
| 27 | 40 | 100 | - | - | 28 | BOS | 1B | Lars Anderson |
...



