Home

Menu

 Scouting Book 




Prospect Matrix: ESPN

The top prospects as ranked by each of the major ranking systems are listed below for your easy viewing and comparison. The list is currently sorted by ESPN rankings, but you can re-sort by clicking any header.

SB BA SC BP SN ES ML SI JS Team Position Player
1 1 1 1 - 1 1 - 1 TEX SS none Jurickson Profar
3 3 3 2 - 2 3 - 2 STL OF none Oscar Taveras
4 2 2 4 - 3 2 - 3 BAL RHP none Dylan Bundy
2 4 6 7 - 4 4 - 7 TB OF none Wil Myers
13 8 27 12 - 5 20 - 4 BOS SS none Xander Bogaerts
21 15 14 23 - 6 13 - 12 MIA OF none Christian Yelich
15 28 19 10 - 7 14 - 31 CLE SS none Francisco Lindor
5 7 4 3 - 8 9 - 5 PIT RHP none Gerrit Cole
7 18 5 9 - 9 5 - 19 SEA RHP none Taijuan Walker
61 48 40 22 - 10 48 - 30 OAK 3B none Addison Russell
9 9 16 21 - 11 12 - 10 MIN SS none Miguel Sano
20 12 13 17 - 12 10 - 16 ARZ LHP none Tyler Skaggs
18 11 17 5 - 13 8 - 15 NYM RHP none Zack Wheeler
12 23 8 15 - 14 6 - 13 NYM C none Travis d'Arnaud
31 17 30 33 - 15 23 - 9 SEA C none Mike Zunino
10 5 21 6 - 16 7 - 8 MIA RHP none Jose Fernandez
24 30 37 35 - 17 28 - 33 WAS 3B none Anthony Rendon
58 57 29 47 - 18 36 - 46 NYY C none Gary Sanchez
48 65 49 32 - 19 35 - 42 TOR RHP none Aaron Sanchez
11 19 7 11 - 20 15 - 17 PIT RHP none Jameson Taillon
8 6 18 16 - 21 25 - 6 STL RHP up Shelby Miller
40 10 53 8 - 22 19 - 37 MIN OF none Byron Buxton
50 60 56 42 - 23 67 - 68 LAA 3B none Kaleb Cowart
14 13 24 26 - 24 30 - 24 HOU SS none Carlos Correa
16 14 15 24 - 25 17 - 11 CLE RHP none Trevor Bauer
22 26 42 13 - 26 37 - 23 BAL RHP none Kevin Gausman
41 24 33 41 - 27 34 - 43 KC RHP none Kyle Zimmer
19 44 32 52 - 28 31 - 41 ATL RHP none Julio Teheran
26 25 10 31 - 29 24 - 21 ARZ RHP none Archie Bradley
6 20 26 14 - 30 11 - 14 CIN OF none Billy Hamilton
33 16 22 20 - 31 16 - 18 CHC SS none Javier Baez
28 27 28 25 - 32 27 - 57 HOU OF none Jonathan Singleton
45 33 36 18 - 33 39 - 44 CHC OF none Albert Almora
64 61 54 66 - 34 54 - 49 PIT SS none Alen Hanson
39 32 43 51 - 35 41 - 64 NYY OF none Mason Williams
113 58 - 19 - 36 73 - 32 SD C none Austin Hedges
59 53 60 40 - 37 58 - 69 COL OF none David Dahl
38 21 9 37 - 38 21 - 67 DET 3B none Nick Castellanos
27 38 38 43 - 39 33 - 20 STL RHP none Carlos Martinez
32 31 48 27 - 40 32 - 45 BOS OF none Jackie Bradley
86 68 - 64 - 41 49 - 62 MIN RHP none Kyle Gibson
30 34 67 36 - 42 42 - 25 CHC OF none Jorge Soler
54 37 25 55 - 43 57 - 72 HOU OF none George Springer
114 70 74 74 - 44 52 - 71 WAS OF none Brian Goodwin
35 35 35 49 - 45 26 - 103 KC OF none Bubba Starling
99 - - - - 46 - - 70 LAD SS none Corey Seager
115 62 71 48 - 47 44 - 56 TB RHP none Taylor Guerrieri
71 56 41 78 - 48 51 - 55 CIN RHP none Robert Stephenson
60 72 77 46 - 49 98 - 35 MIN OF none Aaron Hicks
108 - - 80 - 50 - - 102 BAL 2B none Jon Schoop
80 46 68 61 - 51 53 - 54 SD LHP none Max Fried
73 77 62 - - 52 75 - 58 NYY OF none Tyler Austin
37 36 59 29 - 53 46 - 39 TB RHP none Chris Archer
127 - 44 39 - 54 55 - 100 SD OF none Rymer Liriano
109 - 93 96 - 56 - - 82 CLE SS none Dorssys Paulino
116 63 80 - - 57 - - 108 NYY OF none Slade Heathcott
51 39 69 45 - 58 43 - 27 STL RHP none Trevor Rosenthal
47 41 92 60 - 59 93 - 36 MIN OF none Oswaldo Arcia
174 45 75 77 - 60 - - 51 SD RHP none Casey Kelly
70 59 61 88 - 61 40 - 63 MIN RHP none Alex Meyer
56 86 39 73 - 62 72 - 60 MIA LHP none Justin Nicolino
88 49 - 69 - 63 71 - 88 BOS RHP none Allen Webster
66 83 - 54 - 64 - - 112 CHC RHP none Arodys Vizcaino
94 - - - - 65 - - 79 MIN OF none Eddie Rosario
25 29 11 50 - 66 18 - 28 SEA LHP none Danny Hultzen
78 - 52 87 - 67 78 - 120 LAD RHP none Zach Lee
42 92 45 83 - 68 45 - 80 TB RHP none Jake Odorizzi
29 79 47 72 - 69 47 - 40 SEA SS up Nick Franklin
44 71 51 84 - 70 50 - 38 SD 2B none Jedd Gyorko
36 22 12 30 - 71 22 - 29 TEX 3B none Mike Olt
92 94 81 - - 72 - - 81 CIN RHP none Daniel Corcino
52 69 73 68 - 73 64 - 90 MLW RHP none Wily Peralta
77 55 97 - - 74 68 - 76 CHW OF none Courtney Hawkins
83 88 50 89 - 75 77 - 101 ARZ 3B none Matt Davidson
81 66 58 65 - 76 86 - 52 SF RHP none Kyle Crick
67 67 - 70 - 77 74 - 104 WAS RHP none Lucas Giolito
43 90 23 75 - 78 56 - 138 TB SS none Hak-Ju Lee
46 40 31 38 - 79 38 - 59 BOS RHP none Matt Barnes
87 - 63 95 - 80 - - 83 SF RHP none Clayton Blackburn
135 - 98 - - 81 - - - TB RHP none Alex Colome
76 64 20 71 - 82 70 - 141 MIA OF none Jake Marisnick
112 99 78 101 - 83 - - 77 HOU 2B none Delino DeShields
98 78 70 53 - 84 - - 74 PIT RHP none Luis Heredia
69 96 83 34 - 85 99 - 47 COL SS none Trevor Story
89 - 85 - - 86 89 - 106 HOU RHP none Jarred Cosart
107 - 90 - - 87 90 - 75 TOR RHP none Roberto Osuna
185 - - - - 88 - - - SD RHP none Joe Ross
63 - 100 - - 89 91 - 89 WAS RHP none AJ Cole
145 - - - - 90 87 - 147 TEX RHP none Cody Buckel
65 73 - - - 91 97 - 92 ARZ OF none Adam Eaton
181 - - - - 92 - - 132 PHI LHP none Adam Morgan
129 81 55 59 - 93 95 - 105 TEX LHP none Martin Perez
72 93 87 63 - 94 - - 85 ATL RHP none JR Graham
102 89 88 67 - 95 60 - 61 PHI LHP none Jesse Biddle
55 84 57 90 - 96 79 - 85 STL 2B none Kolten Wong
57 54 46 28 - 97 29 - 22 NYM RHP none Noah Syndergaard
34 82 64 91 - 98 66 - 65 CIN LHP none Tony Cingrani
233 - - - - 99 - - - WAS RHP none Nathan Karns
182 - - - - 100 - - - BAL LHP none Eduardo Rodriguez

 

Scouting Book Home Page