MLB Prospect Rankings for 2008: Matrix (ESPN)
The table below shows the top 100 prospects for 2008 as chosen by ESPN's Scout Inc., with other rankings shown for comparison. Click headings to re-sort.
| SB | BA | BP | SN | ML | ES | Team | Pos'n | Player |
| 8 | 5 | 8 | 17 | 7 | 5 | STL | OF | Colby Rasmus |
| - | 7 | 5 | 23 | 4 | 6 | LAD | LHP | Clayton Kershaw |
| 4 | 11 | 7 | 37 | 15 | 7 | TOR | OF | Travis Snider |
| 13 | 20 | 51 | - | 17 | 10 | NYM | OF | Fernando Martinez |
| 92 | 59 | 18 | - | - | 11 | TB | OF | Desmond Jennings |
| 7 | 14 | 24 | 8 | 8 | 12 | PIT | OF | Andrew McCutchen |
| 2 | 6 | 10 | 3 | 3 | 13 | FLA | OF | Cameron Maybin |
| 3 | 12 | 12 | 46 | 21 | 14 | BAL | C | Matt Wieters |
| 22 | 17 | 15 | 29 | 12 | 15 | TB | RHP | Wade Davis |
| 1 | 10 | 6 | 24 | 11 | 16 | TB | LHP | David Price |
| 15 | 43 | 45 | - | 30 | 17 | CHC | 3B | Josh Vitters |
| 46 | 62 | 55 | - | 48 | 18 | SEA | 3B | Carlos Triunfel |
| 24 | 33 | 29 | - | - | 20 | SF | 3B | Angel Villalona |
| 69 | 37 | 48 | - | - | 21 | PIT | OF | Jose Tabata |
| 21 | 21 | 11 | - | 14 | 22 | DET | RHP | Rick Porcello |
| 16 | 24 | 27 | 38 | 18 | 23 | LAA | RHP | Nick Adenhart
![]() |
| 34 | 41 | 47 | 44 | 49 | 24 | NYY | OF | Austin Jackson |
| 162 | 15 | 40 | 30 | 20 | 26 | TB | LHP | Jacob McGee |
| 35 | 25 | 17 | - | - | 27 | ATL | OF | Jordan Schafer |
| 23 | 40 | 100 | - | - | 28 | BOS | 1B | Lars Anderson |
| 137 | 29 | 52 | 9 | 10 | 29 | CLE | RHP | Adam Miller |
| 29 | 19 | 58 | 36 | 38 | 31 | TEX | SS | Elvis Andrus |
| 11 | 28 | 36 | - | - | 33 | ATL | OF | Jason Heyward |
| 10 | 46 | 20 | - | - | 36 | ARZ | RHP | Jarrod Parker |
| 5 | 23 | 31 | 43 | - | 37 | CLE | OF | Matt LaPorta |
| 124 | 91 | - | - | - | 39 | BAL | OF | Nolan Reimold |
| 42 | 80 | 77 | - | - | 40 | TEX | C | Taylor Teagarden
![]() |
| - | 32 | 23 | 28 | 29 | 43 | SD | 3B | Chase Headley |
| 158 | - | 73 | - | - | 46 | TEX | RHP | Michael Main |
| 33 | 18 | 19 | - | 22 | 47 | KC | 3B | Mike Moustakas |
| 9 | 39 | 25 | 33 | 32 | 49 | TB | SS | Reid Brignac |
| 41 | 51 | 35 | 41 | 37 | 51 | WAS | LHP | Ross Detwiler |
| 6 | 54 | 68 | - | 28 | 53 | PHI | RHP | Carlos Carrasco |
| 229 | - | - | - | - | 54 | FLA | 3B | Matt Dominguez |
| - | 73 | 57 | - | - | 55 | BOS | SS | Jed Lowrie |
| 88 | 60 | 46 | - | - | 57 | OAK | RHP | Fautino De Los Santos |
| 28 | 84 | - | - | - | 59 | SF | RHP | Tim Alderson |
| 47 | 77 | 49 | 20 | 25 | 60 | TEX | RHP | Eric Hurley |
| 160 | - | - | - | - | 62 | CLE | OF | Nick Weglarz |
| 128 | - | - | - | - | 63 | TOR | LHP | Brett Cecil |
| 75 | 27 | 28 | - | 31 | 64 | WAS | 1B | Chris Marrero |
| 222 | - | - | - | - | 66 | HOU | RHP | Felipe Paulino |
| 79 | - | - | - | - | 66 | ATL | RHP | Tommy Hanson |
| 141 | - | 87 | - | - | 67 | CHW | LHP | Aaron Poreda |
| 159 | - | - | - | - | 68 | SD | 1B | Kyle Blanks |
| - | 65 | 74 | - | - | 69 | TEX | 3B | Chris Davis |
| - | 38 | - | 34 | 41 | 70 | COL | 3B | Ian Stewart |
| 241 | - | - | - | - | 72 | TB | OF | Fernando Perez |
| 166 | - | - | - | - | 73 | STL | RHP | Mitchell Boggs |
| 116 | - | 84 | - | - | 74 | SF | RHP | Henry Sosa |
| 30 | - | - | - | - | 75 | TB | RHP | Jeremy Hellickson |
| 66 | - | 80 | - | - | 77 | COL | SS | Chris Nelson |
| 107 | 81 | 59 | - | - | 79 | LAA | RHP | Jordan Walden
![]() |
| 102 | 35 | 79 | - | - | 80 | MIN | RHP | Deolis Guerra |
| 85 | 72 | 64 | - | - | 82 | ARZ | OF | Gerardo Parra |
| 109 | - | - | - | - | 83 | WAS | RHP | Jordan Zimmermann |
| 51 | - | - | - | - | 85 | STL | LHP | Jaime Garcia |
| 49 | 79 | 89 | - | - | 87 | LAA | C | Hank Conger
![]() |
| - | - | 88 | 42 | 39 | 88 | FLA | RHP | Chris Volstad |
| 65 | 61 | 94 | - | - | 89 | PIT | 3B | Neil Walker |
| 180 | - | - | - | - | 90 | WAS | LHP | Josh Smoker |
| 74 | - | - | - | - | 91 | MIN | LHP | Tyler Robertson |
| 144 | - | - | - | - | 92 | ATL | LHP | Cole Rohrbough |
| 57 | 50 | 39 | 39 | 27 | 93 | SD | 2B | Matt Antonelli |
| - | - | 93 | 22 | - | 95 | SEA | OF | Wladimir Balentien |
| 173 | - | 75 | - | - | 96 | BAL | RHP | Chorye Spoone |
| 200 | - | - | - | - | 97 | PIT | RHP | Brad Lincoln |
| 129 | - | 62 | - | - | 98 | TEX | OF | Engel Beltre |
| 72 | 92 | 83 | - | - | 99 | ATL | OF | Gorkys Hernandez |
| 212 | - | - | - | - | 100 | NYY | RHP | Andrew Brackman |
...


