MLB Prospect Rankings for 2010: Matrix (MiLB Top 50)
The table below shows the top 50 prospects for 2010 as chosen by the editors of Minor League Baseball's official website, with other rankings shown for comparison. Click headings to re-sort.
| SB | BA | BP | SN | ML | ES | Team | Pos'n | Player |
| 3 | 1 | 2 | - | 1 | 1 | ATL | OF | Jason Heyward |
| 17 | 2 | 1 | - | 2 | 2 | WAS | RHP | Stephen Strasburg
![]() |
| 10 | 3 | 5 | - | 3 | 5 | FLA | OF | Mike Stanton
![]() |
| 1 | 7 | 9 | - | 4 | 4 | SF | C | Buster Posey
![]() |
| 13 | 5 | 18 | - | 5 | 11 | BAL | LHP | Brian Matusz
![]() |
| 9 | 6 | 7 | - | 6 | 6 | TB | OF | Desmond Jennings |
| 2 | 9 | 3 | - | 7 | 13 | TEX | RHP | Neftali Feliz |
| 15 | 8 | 6 | - | 8 | 35 | PIT | 3B | Pedro Alvarez
![]() |
| 28 | 13 | 17 | - | 9 | 9 | SEA | 1B | Justin Smoak |
| 12 | 14 | 21 | - | 10 | 28 | SF | LHP | Madison Bumgarner |
| 5 | 10 | 8 | - | 11 | 3 | CLE | C | Carlos Santana |
| 51 | 12 | 19 | - | 12 | 54 | MLW | SS | Alcides Escobar |
| 14 | 34 | 34 | - | 13 | 15 | TB | RHP | Wade Davis |
| 19 | 15 | 24 | - | 14 | 14 | PHI | OF | Domonic Brown
![]() |
| 32 | 11 | 12 | - | 15 | 8 | SEA | OF | Dustin Ackley |
| 30 | 27 | 44 | - | 16 | 20 | HOU | 3B | Brett Wallace
![]() |
| 34 | 25 | 16 | - | 17 | 40 | TOR | RHP | Kyle Drabek |
| 20 | 17 | 15 | - | 18 | 7 | TEX | LHP | Martin Perez |
| 7 | 4 | 4 | - | 19 | 10 | NYY | C | Jesus Montero |
| 18 | 18 | 13 | - | 20 | 17 | TB | RHP | Jeremy Hellickson |
| 38 | 36 | 52 | - | 21 | 37 | ARZ | RHP | Jarrod Parker |
| 31 | 16 | 37 | - | 22 | 12 | CHC | SS | Starlin Castro |
| 39 | 33 | 22 | - | 23 | 36 | COL | LHP | Christian Friedrich |
| 44 | 67 | 56 | - | 24 | 29 | TB | SS | Tim Beckham |
| 21 | 20 | 50 | - | 25 | 21 | FLA | 1B | Logan Morrison |
| 43 | 59 | 99 | - | 26 | 47 | MLW | 2B | Brett Lawrie |
| 440 | 21 | 14 | - | 27 | 32 | BOS | OF | Ryan Westmoreland |
| 27 | 24 | 30 | - | 28 | 18 | BOS | RHP | Casey Kelly |
| 29 | 19 | 26 | - | 29 | 19 | MIN | OF | Aaron Hicks |
| 23 | 45 | - | - | 30 | 76 | CIN | 1B | Yonder Alonso
![]() |
| 70 | 41 | 100 | - | 31 | 65 | HOU | C | Jason Castro |
| 36 | 80 | 79 | - | 32 | 69 | KC | 3B | Mike Moustakas
![]() |
| 64 | - | 83 | - | 33 | - | KC | C | Wil Myers
![]() |
| 16 | 51 | 33 | - | 34 | 63 | ATL | RHP | Julio Teheran |
| 33 | 29 | 20 | - | 35 | 24 | OAK | OF | Michael Taylor |
| 102 | 46 | 27 | - | 36 | 39 | LAD | SS | Devaris Gordon |
| 35 | 28 | 11 | - | 37 | 33 | OAK | 1B | Chris Carter |
| 22 | 76 | 49 | - | 38 | 70 | DET | OF | Austin Jackson |
| 91 | 42 | 68 | - | 39 | 78 | TEX | RHP | Tanner Scheppers |
| 85 | 92 | 60 | - | 40 | 92 | WAS | RHP | Drew Storen |
| 55 | 40 | 54 | - | 41 | 87 | KC | RHP | Aaron Crow |
| 67 | 26 | 25 | - | 42 | 80 | DET | RHP | Jacob Turner |
| 48 | 39 | 36 | - | 43 | 75 | KC | LHP | Mike Montgomery |
| 89 | 71 | - | - | 44 | 48 | COL | RHP | Jhoulys Chacin |
| 96 | - | - | - | 45 | 91 | BOS | SS | Jose Iglesias |
| 94 | - | - | - | 46 | 71 | CLE | OF | Michael Brantley |
| 75 | 93 | 78 | - | 47 | - | PHI | RHP | Phillippe Aumont |
| 187 | - | - | - | 48 | - | CIN | 3B | Juan Francisco |
| 130 | - | 98 | - | 49 | - | LAD | RHP | Ethan Martin |
| 74 | 82 | 74 | - | 50 | 27 | SD | OF | Jaff Decker |
| 49 | 23 | 23 | - | 51 | 22 | COL | LHP | Tyler Matzek |
| 83 | 56 | 48 | - | 52 | 23 | NYM | RHP | Jenrry Mejia
![]() |
| 11 | 72 | 59 | - | 53 | 72 | CIN | RHP | Mike Leake |
| 101 | 47 | 32 | - | 54 | 45 | DET | LHP | Casey Crosby |
| 69 | 31 | 43 | - | 55 | 26 | CLE | SS | Lonnie Chisenhall |
| 73 | 44 | 91 | - | 56 | 100 | CLE | LHP | Nick Hagadone |
| 25 | 85 | 53 | - | 57 | 49 | LAA | OF | Mike Trout |
| 37 | - | - | - | 58 | - | ATL | LHP | Mike Minor
![]() |
| 40 | 32 | 51 | - | 59 | 67 | ATL | 1B | Freddie Freeman
![]() |
| 97 | 38 | 28 | - | 60 | 31 | WAS | C | Derek Norris |
...


