MLB Prospect Rankings for 2010: Matrix (MiLB Top 50)

The table below shows the top 50 prospects for 2010 as chosen by the editors of Minor League Baseball's official website, with other rankings shown for comparison. Click headings to re-sort.

SB BA BP SN ML ES Team Pos'n Player

2 1 - - 1 1 ATL OF Jason Heyward  
1 2 - - 2 2 WAS RHP Stephen Strasburg  
3 3 - - 3 5 FLA OF Mike Stanton  
6 7 - - 4 4 SF C Buster Posey  
7 5 - - 5 11 BAL LHP Brian Matusz  
5 6 - - 6 6 TB OF Desmond Jennings  
4 9 - - 7 13 TEX RHP Neftali Feliz  
11 8 - - 8 35 PIT 3B Pedro Alvarez  
10 13 - - 9 9 TEX 1B Justin Smoak  
13 14 - - 10 28 SF LHP Madison Bumgarner  
18 10 - - 11 3 CLE C Carlos Santana  
12 12 - - 12 54 MLW SS Alcides Escobar  
17 34 - - 13 15 TB RHP Wade Davis  
23 15 - - 14 14 PHI OF Domonic Brown  
9 11 - - 15 8 SEA OF Dustin Ackley  
20 27 - - 16 20 TOR 3B Brett Wallace  
34 25 - - 17 40 TOR RHP Kyle Drabek  
8 17 - - 18 7 TEX LHP Martin Perez  
14 4 - - 19 10 NYY C Jesus Montero  
19 18 - - 20 17 TB RHP Jeremy Hellickson  
22 36 - - 21 37 ARZ RHP Jarrod Parker  
29 16 - - 22 12 CHC SS Starlin Castro  
53 33 - - 23 36 COL LHP Christian Friedrich  
31 67 - - 24 29 TB SS Tim Beckham  
32 20 - - 25 21 FLA 1B Logan Morrison  
68 59 - - 26 47 MLW 2B Brett Lawrie  
40 21 - - 27 32 BOS OF Ryan Westmoreland  
21 24 - - 28 18 BOS RHP Casey Kelly  
16 19 - - 29 19 MIN OF Aaron Hicks  
35 45 - - 30 76 CIN 1B Yonder Alonso  
62 41 - - 31 65 HOU C Jason Castro  
30 80 - - 32 69 KC 3B Mike Moustakas  
177 - - - 33 - KC C Wil Myers  
41 51 - - 34 63 ATL RHP Julio Teheran  
24 29 - - 35 24 OAK OF Michael Taylor  
95 46 - - 36 39 LAD SS Devaris Gordon  
28 28 - - 37 33 OAK 1B Chris Carter  
26 76 - - 38 70 DET OF Austin Jackson  
83 42 - - 39 78 TEX RHP Tanner Scheppers  
79 92 - - 40 92 WAS RHP Drew Storen  
55 40 - - 41 87 KC RHP Aaron Crow  
70 26 - - 42 80 DET RHP Jacob Turner  
54 39 - - 43 75 KC LHP Mike Montgomery  
77 71 - - 44 48 COL RHP Jhoulys Chacin  
110 - - - 45 91 BOS SS Jose Iglesias  
81 - - - 46 71 CLE OF Michael Brantley  
33 93 - - 47 - PHI RHP Phillippe Aumont  
161 - - - 48 - CIN 3B Juan Francisco  
116 - - - 49 - LAD RHP Ethan Martin  
67 82 - - 50 27 SD OF Jaff Decker  
43 23 - - 51 22 COL LHP Tyler Matzek  
52 56 - - 52 23 NYM RHP Jenrry Mejia  
59 72 - - 53 72 CIN RHP Mike Leake  
92 47 - - 54 45 DET LHP Casey Crosby  
75 31 - - 55 26 CLE SS Lonnie Chisenhall  
56 44 - - 56 100 CLE LHP Nick Hagadone  
99 85 - - 57 49 LAA OF Mike Trout  
51 - - - 58 - ATL LHP Mike Minor  
84 32 - - 59 67 ATL 1B Freddie Freeman  
78 38 - - 60 31 WAS C Derek Norris  

 

 

 

...

Boston Red Sox: Top 2010 Prospects

Every Year, the Red Sox Get a Little More Local

Disaster in Minnesota?

Five Backups to Nathan, Plus One Sleeper Candidate

New York Yankees: Top 2010 Prospects

No Mercy: The World Champions Just Keep Getting Better

Washington Nationals: Top 2010 Prospects

Don't Look Now: The Nats Are (Almost) For Real

Florida Marlins: Top 2010 Prospects

How to Win Baseball Games Without Spending Money

Philadelphia Phillies: Top 2010 Prospects

The NL's Craftiest Franchise Has Many, Many Secret Weapons

Atlanta Braves: Top 2010 Prospects

All the Pitching You Know and Love, with Something New: Hitters

New York Mets: Top 2010 Prospects

Meet the Mets Farm, Otherwise Known as Midseason Injury Replacements

Baseball America Releases 'BA Top 100 Prospects for 2010'

New Data for Scouting Book, and a Deeper Look at Why Rankings Disagree

< Older Features

< Back to Home Page