MLB Prospect Rankings for 2008: Matrix (MiLB Top 50)
The table below shows the top 50 prospects for 2008 as chosen by the editors of Minor League Baseball's official website, with other rankings shown for comparison. Click headings to re-sort.
| SB | BA | BP | SN | ML | ES | Team | Pos'n | Player |
| 4 | 6 | 10 | 3 | 3 | 13 | FLA | OF | Cameron Maybin |
| 6 | 7 | 5 | 23 | 4 | 6 | LAD | LHP | Clayton Kershaw |
| 8 | 5 | 8 | 17 | 7 | 5 | STL | OF | Colby Rasmus |
| 5 | 14 | 24 | 8 | 8 | 12 | PIT | OF | Andrew McCutchen |
| 155 | 29 | 52 | 9 | 10 | 29 | CLE | RHP | Adam Miller
![]() |
| 1 | 10 | 6 | 24 | 11 | 16 | TB | LHP | David Price |
| 23 | 17 | 15 | 29 | 12 | 15 | TB | RHP | Wade Davis |
| 22 | 21 | 11 | - | 14 | 22 | DET | RHP | Rick Porcello |
| 7 | 11 | 7 | 37 | 15 | 7 | TOR | OF | Travis Snider |
| 16 | 20 | 51 | - | 17 | 10 | NYM | OF | Fernando Martinez |
| 15 | 24 | 27 | 38 | 18 | 23 | LAA | RHP | Nick Adenhart |
| 18 | 16 | 38 | 18 | 19 | 34 | LAA | SS | Brandon Wood |
| 166 | 15 | 40 | 30 | 20 | 26 | TB | LHP | Jacob McGee
![]() |
| 2 | 12 | 12 | 46 | 21 | 14 | BAL | C | Matt Wieters
![]() |
| 38 | 18 | 19 | - | 22 | 47 | KC | 3B | Mike Moustakas |
| 24 | 26 | 56 | 27 | 24 | - | OAK | LHP | Gio Gonzalez
![]() |
| 61 | 77 | 49 | 20 | 25 | 60 | TEX | RHP | Eric Hurley |
| 29 | 45 | 34 | 13 | 26 | 45 | NYY | RHP | Ian Kennedy |
| 74 | 50 | 39 | 39 | 27 | 93 | SD | 2B | Matt Antonelli |
| 9 | 54 | 68 | - | 28 | 53 | PHI | RHP | Carlos Carrasco
![]() |
| 49 | 32 | 23 | 28 | 29 | 43 | SD | 3B | Chase Headley |
| 11 | 43 | 45 | - | 30 | 17 | CHC | 3B | Josh Vitters |
| 93 | 27 | 28 | - | 31 | 64 | WAS | 1B | Chris Marrero |
| 10 | 39 | 25 | 33 | 32 | 49 | TB | SS | Reid Brignac |
| 14 | 66 | 90 | 40 | 35 | 81 | ARZ | RHP | Max Scherzer |
| 26 | 88 | 66 | - | 36 | - | LAD | LHP | Scott Elbert |
| 55 | 51 | 35 | 41 | 37 | 51 | WAS | LHP | Ross Detwiler |
| 34 | 19 | 58 | 36 | 38 | 31 | TEX | SS | Elvis Andrus |
| 52 | - | 88 | 42 | 39 | 88 | FLA | RHP | Chris Volstad |
| 47 | 63 | 72 | 19 | 40 | - | KC | RHP | Luke Hochevar |
| 41 | 38 | - | 34 | 41 | 70 | COL | 3B | Ian Stewart |
| 77 | - | - | - | 42 | - | MLW | SS | Alcides Escobar |
| 121 | - | 76 | - | 43 | - | MLW | RHP | Jeremy Jeffress |
| 102 | 75 | - | 47 | 44 | - | CHC | OF | Tyler Colvin |
| 60 | 62 | 55 | - | 48 | 18 | SEA | SS | Carlos Triunfel |
| 40 | 41 | 47 | 44 | 49 | 24 | NYY | OF | Austin Jackson |
| 17 | 74 | 92 | 45 | 50 | - | COL | OF | Dexter Fowler |
...



