MLB Prospect Rankings for 2010: Matrix
The table below shows every elible player who's currently had enough input to register in our prospect ranking formula. This list is extremely fluid, especially in the spring, when it changes almost every day based on development, reports, club info, and other data. For more on our methods, see this blog entry.
| SB | BA | BP | SN | ML | ES | Team | Pos'n | Player |
| 1 | 2 | 1 | - | 2 | 2 | WAS | RHP | Stephen Strasburg |
| 2 | 1 | 2 | - | 1 | 1 | ATL | OF | Jason Heyward |
| 3 | 9 | 3 | - | 7 | 13 | TEX | RHP | Neftali Feliz |
| 4 | 22 | 10 | - | - | 16 | CIN | LHP | Aroldis Chapman |
| 5 | - | - | - | - | - | WAS | C | Bryce Harper |
| 6 | 10 | 8 | - | 11 | 3 | CLE | C | Carlos Santana |
| 7 | 7 | 9 | - | 4 | 4 | SF | C | Buster Posey |
| 8 | 5 | 18 | - | 5 | 11 | BAL | LHP | Brian Matusz |
| 9 | 3 | 5 | - | 3 | 5 | FLA | OF | Mike Stanton |
| 10 | 6 | 7 | - | 6 | 6 | TB | OF | Desmond Jennings |
| 11 | 4 | 4 | - | 19 | 10 | NYY | C | Jesus Montero
![]() |
| 12 | 8 | 6 | - | 8 | 35 | PIT | 3B | Pedro Alvarez |
| 13 | 13 | 17 | - | 9 | 9 | SEA | 1B | Justin Smoak |
| 14 | 72 | 59 | - | 53 | 72 | CIN | RHP | Mike Leake |
| 15 | 14 | 21 | - | 10 | 28 | SF | LHP | Madison Bumgarner |
| 16 | 17 | 15 | - | 18 | 7 | TEX | LHP | Martin Perez |
| 17 | 34 | 34 | - | 13 | 15 | TB | RHP | Wade Davis |
| 18 | 11 | 12 | - | 15 | 8 | SEA | OF | Dustin Ackley |
| 19 | 18 | 13 | - | 20 | 17 | TB | RHP | Jeremy Hellickson |
| 20 | 51 | 33 | - | 34 | 63 | ATL | RHP | Julio Teheran |
| 21 | 76 | 49 | - | 38 | 70 | DET | OF | Austin Jackson |
| 22 | 24 | 30 | - | 28 | 18 | BOS | RHP | Casey Kelly |
| 23 | 15 | 24 | - | 14 | 14 | PHI | OF | Domonic Brown
![]() |
| 24 | - | - | - | - | - | STL | LHP | Jaime Garcia |
| 25 | 20 | 50 | - | 25 | 21 | FLA | 1B | Logan Morrison |
| 26 | - | - | - | - | - | BOS | RHP | Daniel Bard |
| 27 | 28 | 11 | - | 37 | 33 | OAK | 1B | Chris Carter |
| 28 | 19 | 26 | - | 29 | 19 | MIN | OF | Aaron Hicks |
| 29 | 84 | 81 | - | - | 52 | LAA | C | Hank Conger |
| 30 | 29 | 20 | - | 35 | 24 | OAK | OF | Michael Taylor |
| 31 | 27 | 44 | - | 16 | 20 | TOR | 3B | Brett Wallace |
| 32 | 45 | - | - | 30 | 76 | CIN | 1B | Yonder Alonso |
| 33 | 25 | 16 | - | 17 | 40 | TOR | RHP | Kyle Drabek |
| 34 | 36 | 52 | - | 21 | 37 | ARZ | RHP | Jarrod Parker |
| 35 | 67 | 56 | - | 24 | 29 | TB | SS | Tim Beckham |
| 36 | 77 | 80 | - | - | 73 | NYM | OF | Fernando Martinez |
| 37 | 33 | 22 | - | 23 | 36 | COL | LHP | Christian Friedrich |
| 38 | 99 | 70 | - | - | 90 | BAL | RHP | Jake Arrieta |
| 39 | 61 | 71 | - | - | 89 | MIN | RHP | Kyle Gibson |
| 40 | 59 | 99 | - | 26 | 47 | MLW | 2B | Brett Lawrie |
| 41 | 80 | 79 | - | 32 | 69 | KC | 3B | Mike Moustakas |
| 42 | 30 | 62 | - | - | 74 | SEA | OF | Michael Saunders
![]() |
| 43 | 16 | 37 | - | 22 | 12 | CHC | SS | Starlin Castro |
| 44 | 53 | 29 | - | - | - | SD | OF | Donavan Tate |
| 45 | - | 90 | - | - | 57 | PIT | OF | Jose Tabata |
| 46 | 23 | 23 | - | 51 | 22 | COL | LHP | Tyler Matzek |
| 47 | 43 | 67 | - | - | 66 | CIN | SS | Todd Frazier |
| 48 | 39 | 36 | - | 43 | 75 | KC | LHP | Mike Montgomery |
| 49 | - | - | - | - | - | BOS | RHP | Michael Bowden |
| 50 | 37 | 39 | - | - | 61 | BAL | 3B | Josh Bell |
| 51 | 12 | 19 | - | 12 | 54 | MLW | SS | Alcides Escobar
![]() |
| 52 | 32 | 51 | - | 59 | 67 | ATL | 1B | Freddie Freeman
![]() |
| 53 | 85 | 53 | - | 57 | 49 | LAA | OF | Mike Trout
![]() |
| 54 | 70 | 31 | - | - | 30 | CHC | 3B | Josh Vitters |
| 55 | 63 | 73 | - | - | 25 | BAL | LHP | Zach Britton |
| 56 | 40 | 54 | - | 41 | 87 | KC | RHP | Aaron Crow |
| 57 | 52 | 86 | - | - | 93 | OAK | SS | Grant Green |
| 58 | 89 | - | - | - | - | MLW | 3B | Mat Gamel |
| 59 | 66 | 55 | - | - | - | ARZ | RHP | Dan Hudson |
| 60 | - | - | - | - | - | PIT | RHP | Tim Alderson |
| 61 | - | - | - | 58 | - | ATL | LHP | Mike Minor |
| 62 | 41 | 100 | - | 31 | 65 | HOU | C | Jason Castro |
| 63 | - | 46 | - | - | - | MIN | OF | Ben Revere |
| 64 | 26 | 25 | - | 42 | 80 | DET | RHP | Jacob Turner |
| 65 | 94 | 35 | - | - | 97 | MIN | SS | Miguel Sano |
| 66 | 31 | 43 | - | 55 | 26 | CLE | SS | Lonnie Chisenhall |
| 67 | - | - | - | - | - | DET | OF | Brennan Boesch |
| 68 | 50 | 38 | - | - | 39 | STL | RHP | Shelby Miller |
| 69 | 44 | 91 | - | 56 | 100 | CLE | LHP | Nick Hagadone |
| 70 | 82 | 74 | - | 50 | 27 | SD | OF | Jaff Decker |
| 71 | 93 | 78 | - | 47 | - | PHI | RHP | Phillippe Aumont |
| 72 | - | - | - | - | - | BAL | RHP | Brandon Erbe |
| 73 | 87 | - | - | - | 56 | BOS | 1B | Lars Anderson |
| 74 | - | - | - | - | - | CHW | 3B | Dayan Viciedo
![]() |
| 75 | 75 | 58 | - | - | - | BOS | OF | Josh Reddick |
| 76 | - | - | - | - | 34 | KC | 1B | Eric Hosmer |
| 77 | 49 | 88 | - | - | 84 | SF | RHP | Zack Wheeler |
| 78 | 58 | 65 | - | - | 42 | WAS | C | Wilson Ramos |
| 79 | 92 | 60 | - | 40 | 92 | WAS | RHP | Drew Storen |
| 80 | - | - | - | - | - | FLA | 3B | Gaby Sanchez |
| 81 | - | 66 | - | - | - | OAK | RHP | Michael Inoa |
| 82 | - | - | - | - | - | WAS | SS | Ian Desmond |
| 83 | - | - | - | - | - | WAS | RHP | AJ Cole |
| 84 | 71 | - | - | 44 | 48 | COL | RHP | Jhoulys Chacin |
| 85 | - | - | - | - | - | DET | LHP | Daniel Schlereth
![]() |
| 86 | 35 | 41 | - | - | 81 | TB | LHP | Matt Moore |
| 87 | 56 | 48 | - | 52 | 23 | NYM | RHP | Jenrry Mejia |
| 88 | 42 | 68 | - | 39 | 78 | TEX | RHP | Tanner Scheppers |
| 89 | - | - | - | - | - | CLE | LHP | Drew Pomeranz |
| 90 | - | - | - | - | 44 | SEA | 3B | Carlos Triunfel |
| 91 | 62 | 87 | - | - | 64 | NYM | 1B | Ike Davis |
| 92 | - | - | - | - | - | WAS | OF | Michael Burgess |
| 93 | - | - | - | 45 | 91 | BOS | SS | Jose Iglesias |
| 94 | - | - | - | 46 | 71 | CLE | OF | Michael Brantley |
| 95 | 38 | 28 | - | 60 | 31 | WAS | C | Derek Norris |
| 96 | - | - | - | - | - | TOR | RHP | Deck McGuire |
| 97 | - | - | - | - | - | PIT | RHP | Jameson Taillon |
| 98 | 47 | 32 | - | 54 | 45 | DET | LHP | Casey Crosby |
| 99 | 46 | 27 | - | 36 | 39 | LAD | SS | Devaris Gordon |
| 100 | 60 | 72 | - | - | - | CHW | C | Tyler Flowers |
| 101 | - | - | - | - | - | ATL | SS | Edward Salcedo |
| 102 | - | - | - | - | - | PHI | LHP | Antonio Bastardo |
| 103 | - | - | - | - | - | STL | 3B | Zack Cox |
| 104 | - | - | - | - | - | CLE | RHP | Carlos Carrasco |
| 105 | 65 | 77 | - | - | - | CLE | RHP | Alex White
![]() |
| 106 | - | - | - | - | - | BAL | SS | Manny Machado
![]() |
| 107 | - | - | - | - | - | SD | RHP | Karsten Whitson |
| 108 | - | - | - | - | - | TEX | C | Max Ramirez |
| 109 | 78 | - | - | - | - | FLA | LHP | Chad James |
| 110 | 74 | 96 | - | - | - | CHC | OF | Brett Jackson |
| 111 | 48 | 40 | - | - | 83 | LAD | RHP | Chris Withrow |
| 112 | 95 | - | - | - | 79 | CHC | RHP | Andrew Cashner |
| 113 | - | 76 | - | - | 86 | BOS | OF | Ryan Kalish |
| 114 | 54 | 69 | - | - | - | TB | SS | Reid Brignac |
| 115 | - | - | - | - | - | SEA | 3B | Alex Liddi |
| 116 | 55 | 61 | - | - | 95 | CHW | OF | Jared Mitchell |
| 117 | - | - | - | - | - | CLE | C | Lou Marson |
| 118 | - | - | - | - | - | BOS | OF | Bryce Brentz |
| 119 | 88 | 84 | - | - | 41 | NYM | SS | Wilmer Flores |
| 120 | 79 | 75 | - | - | 82 | PIT | C | Tony Sanchez |
| 121 | - | - | - | - | 62 | FLA | 3B | Matt Dominguez |
| 122 | - | - | - | - | - | STL | RHP | Lance Lynn |
| 123 | - | - | - | - | - | CHC | RHP | Chris Carpenter |
| 124 | - | - | - | - | - | STL | 3B | David Freese |
| 125 | - | - | - | - | - | ARZ | 3B | Bobby Borchering |
| 126 | - | - | - | - | - | TB | 1B | Jose Ruiz |
| 127 | - | 98 | - | 49 | - | LAD | RHP | Ethan Martin |
| 128 | 97 | - | - | - | - | LAA | OF | Peter Bourjos |
| 129 | - | - | - | - | - | BOS | RHP | Anthony Ranaudo |
| 130 | - | - | - | - | - | TB | OF | Josh Sale |
| 131 | - | - | - | - | - | TB | LHP | Jake McGee |
| 132 | 100 | - | - | - | - | KC | LHP | Noel Arguelles |
| 133 | 81 | - | - | - | 99 | TOR | C | Travis D'Arnaud |
| 134 | - | - | - | - | 51 | CLE | RHP | Hector Rondon |
| 135 | - | - | - | - | - | TEX | LHP | Kasey Kiker |
| 136 | - | - | - | - | - | DET | C | Alex Avila |
| 137 | 98 | - | - | - | 50 | CHC | RHP | Jay Jackson |
| 138 | 69 | 45 | - | - | 43 | ATL | RHP | Arodys Vizcaino |
| 139 | 68 | 42 | - | - | - | TB | RHP | Alex Colome |
| 140 | 57 | 47 | - | - | 46 | SD | RHP | Simon Castro |
| 141 | - | - | - | - | - | COL | SS | Hector Gomez |
| 142 | - | - | - | - | - | LAD | RHP | John Ely |
| 143 | - | - | - | - | - | CHW | LHP | Chris Sale |
| 144 | - | - | - | - | - | COL | OF | Tim Wheeler |
| 145 | - | - | - | - | - | WAS | 1B | Chris Marrero |
| 146 | - | - | - | - | - | STL | C | Bryan Anderson |
| 147 | - | - | - | - | - | ATL | RHP | Craig Kimbrel |
| 148 | - | - | - | - | - | KC | SS | Christian Colon |
| 149 | - | - | - | - | - | SD | LHP | Aaron Poreda |
| 150 | - | - | - | - | 55 | TOR | RHP | Zach Stewart |
| 151 | - | - | - | - | - | CLE | SS | Jason Donald |
| 152 | 90 | 64 | - | - | - | SD | 3B | James Darnell |
| 153 | - | - | - | - | - | CIN | C | Yasmani Grandal |
| 154 | - | - | - | - | - | MLW | C | Jonathan Lucroy |
| 155 | - | - | - | - | 77 | PHI | RHP | Trevor May |
| 156 | - | - | - | - | 59 | STL | LF | Daryl Jones |
| 157 | 91 | - | - | - | 60 | HOU | RHP | Jordan Lyles |
| 158 | 86 | - | - | - | - | NYY | C | Austin Romine |
| 159 | - | 63 | - | - | - | CHC | SS | Hak-Ju Lee |
| 160 | - | - | - | - | - | ARZ | OF | A.J. Pollock |
| 161 | - | - | - | - | - | COL | C | Wilin Rosario |
| 162 | - | - | - | - | - | TEX | RF | Mitch Moreland |
| 163 | - | - | - | - | - | PHI | C | Sebastian Valle |
| 164 | - | - | - | - | - | LAD | LHP | Scott Elbert |
| 165 | - | 83 | - | 33 | - | KC | C | Wil Myers
![]() |
| 166 | - | - | - | - | - | BOS | OF | Reymond Fuentes |
| 167 | - | - | - | - | - | COL | RHP | Esmil Rogers |
| 168 | - | - | - | - | - | NYY | RHP | Andrew Brackman |
| 169 | - | - | - | - | 53 | BOS | 1B | Anthony Rizzo |
| 170 | - | 92 | - | - | - | LAA | LHP | Trevor Reckling |
| 171 | 73 | 97 | - | - | 94 | HOU | SS | Jiovanni Mier |
| 172 | - | - | - | - | - | NYM | LHP | Jon Niese |
| 173 | - | 85 | - | - | - | ARZ | 1B | Brandon Allen |
| 174 | - | - | - | - | - | SEA | OF | Greg Halman |
| 175 | - | - | - | - | - | TB | RHP | Matt Walker |
| 176 | - | - | - | - | - | NYM | LHP | Hisanori Takahashi |
| 177 | - | - | - | - | - | PIT | RHP | Brad Lincoln |
| 178 | - | 57 | - | - | - | DET | 2B | Scott Sizemore |
| 179 | - | - | - | - | - | NYM | SS | Reese Havens |
| 180 | - | - | - | - | - | CLE | OF | Nick Weglarz |
| 181 | - | - | - | - | - | NYM | C | Josh Thole |
| 182 | - | - | - | - | - | TEX | RHP | Wilmer Font |
| 183 | - | - | - | 48 | - | CIN | 3B | Juan Francisco |
| 184 | - | - | - | - | - | DET | LHP | Andy Oliver |
| 185 | - | - | - | - | - | OAK | C | Max Stassi |
| 186 | - | - | - | - | - | NYM | RHP | Bradley Holt |
| 187 | - | - | - | - | - | BAL | LHP | Matt Hobgood |
| 188 | - | - | - | - | - | SD | OF | Cedric Hunter |
| 189 | 64 | 82 | - | - | - | CLE | RHP | Jason Knapp |
| 190 | - | - | - | - | - | COL | LHP | Rex Brothers |
| 191 | - | - | - | - | - | TOR | C | J.P. Arencibia |
| 192 | - | - | - | - | - | MIN | RHP | Deolis Guerra |
| 193 | - | - | - | - | - | SEA | RHP | Michael Pineda
![]() |
| 194 | - | - | - | - | 85 | ATL | RHP | Randall Delgado
![]() |
| 195 | - | - | - | - | - | SD | OF | Kellen Kulbacki |
| 196 | - | - | - | - | - | PHI | OF | Tyson Gillies |
| 197 | - | - | - | - | - | STL | RHP | Eduardo Sanchez |
| 198 | - | - | - | - | - | PIT | OF | Gorkys Hernandez |
| 199 | - | - | - | - | - | CHW | 3B | Brent Morel |
| 200 | - | - | - | - | - | MLW | RHP | Eric Arnett |
| 201 | - | - | - | - | - | MIN | 3B | Danny Valencia |
| 202 | - | - | - | - | - | BOS | RHP | Brandon Workman |
| 203 | 83 | - | - | - | - | SEA | C | Adam Moore |
| 204 | - | - | - | - | - | NYY | OF | Slade Heathcott |
| 205 | - | - | - | - | - | BOS | SS | Oscar Tejada |
| 206 | - | 89 | - | - | - | LAA | RHP | Jordan Walden |
| 207 | - | - | - | - | - | PIT | OF | Starling Marte |
| 208 | - | - | - | - | - | OAK | RHP | Jonathan Meloan |
| 209 | - | - | - | - | - | COL | 2B | Eric Young Jr. |
| 210 | - | - | - | - | - | MIN | RHP | Carlos Gutierrez |
| 211 | - | - | - | - | - | SEA | LHP | James Paxton |
| 212 | - | - | - | - | - | OAK | RHP | Clayton Mortensen |
| 213 | - | - | - | - | - | ARZ | LHP | Barret Loux |
| 214 | - | - | - | - | - | LAD | RHP | Josh Lindblom
![]() |
| 215 | - | - | - | - | 87 | CIN | OF | Chris Heisey |
| 216 | - | - | - | - | - | TEX | RHP | Jurickson Profar |
| 217 | - | - | - | - | - | STL | C | Robert Stock |
| 218 | - | - | - | - | - | SD | LHP | Cory Luebke |
| 219 | - | 94 | - | - | - | SEA | SS | Gabriel Noriega |
| 220 | - | - | - | - | - | CLE | RHP | Mitch Talbot |
| 221 | - | - | - | - | - | HOU | OF | Anthony Gose |
| 222 | - | - | - | - | - | ATL | C | Christian Bethancourt |
| 223 | - | - | - | - | - | TOR | SS | Adeiny Hechevarria |
| 224 | - | - | - | - | - | NYM | RHP | Matt Harvey |
| 225 | - | - | - | - | - | OAK | 2B | Adrian Cardenas |
| 226 | - | - | - | - | - | Japan | RHP | Yu Darvish |
| 227 | - | - | - | - | - | PIT | RHP | Stetson Allie |
| 228 | - | - | - | - | - | SF | RHP | Henry Sosa |
| 229 | - | - | - | - | - | OAK | OF | Michael Choice |
| 230 | - | - | - | - | - | SF | LHP | Dan Runzler |
| 231 | - | - | - | - | - | TB | OF | Fernando Perez |
| 232 | - | - | - | - | - | FA | SS | Yadil Mujica |
| 233 | - | - | - | - | - | Japan | 2B | Akihiro Higashide |
| 234 | - | - | - | - | - | NYM | RHP | Ryota Igarashi |
| 235 | 96 | - | - | - | - | SF | OF | Thomas Neal |
| 236 | - | - | - | - | 99 | BOS | RHP | Junichi Tazawa |
| 237 | - | - | - | - | - | LAA | OF | Randal Grichuk |
| 238 | - | - | - | - | - | KC | LHP | Danny Duffy |
| 239 | - | - | - | - | - | TB | RHP | Nick Barnese |
| 240 | - | - | - | - | 68 | TB | 3B | Matt Sweeney |
| 241 | - | - | - | - | - | ARZ | SS | Chris Owings |
| 242 | - | - | - | - | - | STL | OF | Allen Craig |
| 243 | - | - | - | - | 96 | NYY | LHP | Manny Banuelos |
| 244 | - | - | - | - | - | MLW | C | Angel Salome |
| 245 | - | - | - | - | - | PIT | SS | Chase D'Arnaud |
| 246 | - | - | - | - | - | PHI | OF | John Mayberry |
| 247 | - | - | - | - | - | CIN | LHP | Travis Wood |
| 248 | - | - | - | - | - | MLW | C | George Kottaras |
| 249 | - | - | - | - | - | TB | OF | Leslie Anderson |
| 250 | - | - | - | - | - | NYY | RHP | Humberto Sanchez |
| 251 | - | - | - | - | - | CLE | 3B | Beau Mills |
| 252 | - | - | - | - | - | TEX | RHP | Danny Gutierrez |
| 253 | - | - | - | - | - | FA | RHP | Yunieksy Maya |
| 254 | - | - | - | - | - | TEX | OF | Engel Beltre |
| 255 | - | - | - | - | - | OAK | RHP | Tyson Ross |
| 256 | - | - | - | - | - | HOU | RHP | Sammy Gervacio |
| 257 | - | - | - | - | - | PHI | LHP | Joe Savery |
| 258 | - | - | - | - | - | CLE | 3B | Wes Hodges |
| 259 | - | - | - | - | - | PIT | RHP | Zack Von Rosenberg |
| 260 | - | - | - | - | - | LAA | RHP | Kaleb Cowart |
| 261 | - | - | - | - | - | MLW | OF | Kentrail Davis |
| 262 | - | - | - | - | - | MLW | RHP | Cody Scarpetta |
| 263 | - | - | - | - | - | MIN | OF | Angel Morales |
| 264 | - | - | - | - | - | TOR | RHP | Asher Wojciechowski |
| 265 | - | - | - | - | - | CHW | OF | Jordan Danks |
| 266 | - | - | - | - | - | MLW | SS | Brent Brewer |
| 267 | - | - | - | - | - | ARZ | RHP | Rafael Rodriguez |
| 268 | - | - | - | - | - | Japan | RHP | Naoyuki Shimizu |
| 269 | - | - | - | - | - | SD | RHP | Adis Portillo |
| 270 | - | - | - | - | - | ARZ | OF | Marc Krauss |
| 271 | - | - | - | - | - | STL | RHP | Blake Hawksworth |
| 272 | - | - | - | - | - | SEA | RHP | Joshua Fields |
| 273 | - | - | - | - | - | LAD | SS | Ivan DeJesus |
| 274 | - | - | - | - | - | COL | RHP | Casey Weathers |
| 275 | - | - | - | - | - | ARZ | LHP | Mike Belfiore |
| 276 | - | - | - | - | - | MLW | RHP | Wily Peralta |
| 277 | - | - | - | - | - | LAD | LHP | Aaron Miller |
| 278 | - | - | - | - | - | TOR | LHP | Brad Mills |
| 279 | - | - | - | - | - | LAD | OF | Xavier Paul |
| 280 | - | - | - | - | - | CHC | 2B | Logan Watkins |
| 281 | - | - | - | - | - | TB | 3B | Joel Guzman |
| 282 | - | - | - | - | - | TOR | RHP | Chad Jenkins |
| 283 | - | - | - | - | - | OAK | 2B | Jemile Weeks |
| 284 | - | - | - | - | - | SF | RHP | Waldis Joaquin |
| 285 | - | - | - | - | - | PHI | RHP | Jarred Cosart
![]() |
| 286 | - | - | - | - | - | SEA | 3B | Matt Tuiasosopo |
| 287 | - | - | - | - | - | LAD | OF | Andrew Lambo |
| 288 | - | - | - | - | - | TB | RHP | Chris Mason |
| 289 | - | - | - | - | - | MLW | RHP | Jeremy Jeffress |
| 290 | - | - | - | - | - | SD | 3B | Logan Forsythe |
| 291 | - | - | - | - | - | TEX | RHP | Michael Main |
| 292 | - | - | - | - | - | CIN | LHP | Matt Maloney |
| 293 | - | - | - | - | - | FLA | OF | Scott Cousins |
| 294 | - | - | - | - | - | KC | 1B | Kila Ka'aihue |
| 295 | - | - | - | - | - | TOR | RHP | Josh Roenicke |
| 296 | - | - | - | - | - | STL | OF | Jon Jay |
| 297 | - | - | - | - | - | MLW | LHP | Chuck Lofgren |
| 298 | - | - | - | - | - | LAA | RHP | Garrett Richards |
| 299 | - | - | - | - | - | WAS | LHP | Jack McGeary |
| 300 | - | - | - | - | - | PIT | 3B | Neil Walker |
| 301 | - | - | - | - | - | HOU | RHP | Ross Seaton |
| 302 | - | - | - | - | - | SEA | OF | Ezequiel Carrera |
| 303 | - | - | - | - | - | CLE | RHP | Jess Todd |
| 304 | - | - | - | - | - | CHC | OF | Tyler Colvin |
| 305 | - | - | - | - | - | SD | RHP | Cesar Carrillo |
| 306 | - | - | - | - | - | TOR | 1B | David Cooper |
| 307 | - | - | - | - | - | SEA | SS | Nick Franklin |
| 308 | - | - | - | - | - | CIN | OF | Yorman Rodriguez |
| 309 | - | - | - | - | - | BAL | RHP | Wynn Pelzer |
| 310 | - | - | - | - | - | TB | RHP | Jessie Hahn |
| 311 | - | - | - | - | - | HOU | 2B | Delino DeShields |
| 312 | - | - | - | - | - | TOR | RHP | Adonis Cardona |
| 313 | - | - | - | - | - | TOR | RHP | Henderson Alvarez |
| 314 | - | - | - | - | - | COL | C | Jordan Pacheco |
| 315 | - | - | - | - | - | OAK | LHP | Pedro Figueroa |
| 316 | - | - | - | - | - | ATL | LHP | Cole Rohrbough |
| 317 | - | 93 | - | - | - | KC | RHP | Tim Melville |
| 318 | - | - | - | - | - | MLW | RHP | Dylan Covey |
| 319 | - | - | - | - | - | SEA | 1B | Rich Poythress |
| 320 | - | - | - | - | - | Japan | LHP | Hitoki Iwase |
| 321 | - | - | - | - | - | MIN | RHP | Alex Wimmers |
| 322 | - | - | - | - | - | BAL | RHP | Kam Mickolio |
| 323 | - | - | - | - | - | CHW | OF | Trayce Thompson |
| 324 | - | - | - | - | - | PIT | RHP | Bryan Morris |
| 325 | - | - | - | - | - | NYY | RHP | Dellin Betances |
| 326 | - | - | - | - | - | TEX | LHP | Robbie Ross |
| 327 | - | - | - | - | - | SEA | SS | Marcus Littlewood |
| 328 | - | - | - | - | - | FLA | RHP | Jhan Martinez |
| 329 | - | - | - | - | - | NYM | 1B | Chris Carter |
| 330 | - | - | - | - | - | OAK | RHP | James Simmons |
| 331 | - | - | - | - | - | MIN | LHP | Tyler Robertson |
| 332 | - | - | - | - | - | SEA | RHP | Maikel Cleto |
| 333 | - | - | - | - | - | NYY | RHP | Mark Melancon |
| 334 | - | - | - | - | - | SF | OF | Roger Kieschnick |
| 335 | - | - | - | - | - | SEA | OF | Julio Morban |
| 336 | - | - | - | - | - | TEX | RHP | Guillermo Moscoso |
| 337 | - | - | - | - | - | SF | OF | Gary Brown |
| 338 | - | - | - | - | - | SEA | 1B | Mike Carp |
| 339 | - | - | - | - | - | CLE | RHP | Rob Bryson |
| 340 | - | - | - | - | - | CLE | RHP | Bryan Price |
| 341 | - | - | - | - | - | SEA | OF | Johermyn Chavez |
| 342 | - | 95 | - | - | - | LAA | RHP | Fabio Martinez |
| 343 | - | - | - | - | - | CIN | RHP | Brad Boxberger |
| 344 | - | - | - | - | - | OAK | C | Josh Donaldson |
| 345 | - | - | - | - | - | SEA | 2B | Callix Crabbe |
| 346 | - | - | - | - | - | PIT | RHP | Daniel McCutchen |
| 347 | - | - | - | - | - | TEX | OF | Jake Skole |
| 348 | - | - | - | - | - | TEX | OF | Greg Golson |
| 349 | - | - | - | - | - | SF | C | Tommy Joseph |
| 350 | - | - | - | - | - | Japan | C | Tasuku Hashimoto |
| 351 | - | - | - | - | - | OAK | RHP | Fautino De Los Santos |
| 352 | - | - | - | - | - | FA | OF | Jorge Padron |
| 353 | - | - | - | - | - | BAL | 1B | Brandon Snyder |
| 354 | - | - | - | - | - | SEA | RHP | Daniel Cortes |
| 355 | - | - | - | - | - | CIN | OF | Daniel Dorn |
| 356 | - | - | - | - | - | ARZ | 1B | Ryan Wheeler |
| 357 | - | - | - | - | - | NYM | 3B | Jefry Marte |
| 358 | - | - | - | - | - | DET | SS | Gustavo Nunez |
| 359 | - | - | - | - | - | SEA | RHP | Blake Beavan |
| 360 | - | - | - | - | - | BAL | LHP | Troy Patton |
| 361 | - | - | - | - | - | SEA | 2B | Tug Hulett |
| 362 | - | - | - | - | - | DET | 1B | Ryan Strieby |
| 363 | - | - | - | - | - | PHI | OF | Domingo Santana |
| 364 | - | - | - | - | - | CIN | 3B | Neftali Soto |
| 365 | - | - | - | - | - | FA | 2B | Luis Maza |
| 366 | - | - | - | - | - | MLW | RHP | Jacob Odorizzi |
| 367 | - | - | - | - | - | FLA | C | Kyle Skipworth |
| 368 | - | - | - | - | - | PIT | LHP | Jeff Locke |
| 369 | - | - | - | - | - | ATL | 3B | Eric Campbell |
| 370 | - | - | - | - | - | MIN | OF | Chris Parmelee |
| 371 | - | - | - | - | - | ATL | 1B | Cody Johnson |
| 372 | - | - | - | - | - | OAK | OF | Grant Desme |
| 373 | - | - | - | - | - | NYY | RHP | Romulo Sanchez |
| 374 | - | - | - | - | - | BOS | RHP | Stolmy Pimentel |
| 375 | - | - | - | - | - | STL | RHP | PJ Walters |
| 376 | - | - | - | - | - | BOS | 3B | Adalberto Ibarra |
| 377 | - | - | - | - | - | TOR | OF | Jake Marisnick |
| 378 | - | - | - | - | - | STL | RHP | Adam Ottavino |
| 379 | - | - | - | - | - | TEX | 1B | Joe Koshansky |
| 380 | - | - | - | - | - | SD | OF | Everett Williams |
| 381 | - | - | - | - | - | SF | OF | Francisco Peguero |
| 382 | - | - | - | - | - | CLE | LHP | Kelvin de la Cruz |
| 383 | - | - | - | - | - | SF | 2B | Nick Noonan |
| 384 | - | - | - | - | - | ARZ | OF | Collin Cowgill |
| 385 | - | - | - | - | - | Japan | RHP | Kazumi Saitoh |
| 386 | - | - | - | - | - | STL | RHP | Mitchell Boggs |
| 387 | - | - | - | - | - | MLW | 3B | Taylor Green |
| 388 | - | - | - | - | - | PIT | LHP | Daniel Moskos |
| 389 | - | - | - | - | - | CLE | SS | Carlos Rivero |
| 390 | - | - | - | - | - | BAL | CF | Xavier Avery |
| 391 | - | - | - | - | - | Japan | OF | Hitoshi Tamura |
| 392 | - | - | - | - | - | FLA | RHP | Brett Sinkbeil |
| 393 | - | - | - | - | - | COL | SS | Chris Nelson |
| 394 | - | - | - | - | - | ARZ | RHP | David Holmberg |
| 395 | - | - | - | - | - | MIN | RHP | Shooter Hunt |
| 396 | - | - | - | - | - | FLA | RHP | Ryan Tucker |
| 397 | - | - | - | - | - | MLW | LHP | Evan Frederickson |
| 398 | - | - | - | - | - | TEX | RHP | Kazuo Fukumori |
| 399 | - | - | - | - | - | WAS | LHP | Josh Smoker |
| 400 | - | - | - | - | - | PIT | LHP | Donald Veal |
| 401 | - | - | - | - | - | FLA | RHP | Jose Ceda |
| 402 | - | - | - | - | - | BAL | RHP | Jason Berken |
| 403 | - | - | - | - | - | TEX | LHP | Beau Jones |
