Multi-Position Qualifiers: 25 Games in 2011

If you're a roto or fantasy baseball player building a roster, prospects with breakout potential are huge part of your game. Another hidden treasure is finding players who qualify at more than one fielding position.

Note that this table only shows players who already qualify based on at least 25 games played at multiple positions last season. It does not update during the regular season.

2011 Games Played (Min)  1   5   10   15   20   25 
Player TM C 1B 2B 3B SS OF
Brandon Wood PIT 0 10 3 61 24 0
Brent Lillibridge CHW 0 22 6 0 0 59
Carlos Lee HOU 0 79 0 0 0 80
Carlos Santana CLE 95 66 0 0 0 0
Chris Davis BAL 0 32 0 26 0 0
Chris Nelson COL 0 0 29 24 2 0
Conor Jackson BOS 0 53 0 7 0 52
Craig Counsell MLW 0 0 25 14 23 1
Brandon Belt SF 0 31 0 0 0 32
Dan Murphy NYM 0 52 24 28 0 1
Daniel Descalso STL 0 0 18 117 13 0
Don Kelly DET 1 15 0 45 0 58
Donnie Murphy MIA 0 0 1 15 18 0
Eduardo Nunez NYY 0 0 16 40 50 4
Edwin Encarnacion TOR 0 25 0 36 0 0
Emilio Bonifacio MIA 0 0 5 36 67 60
Blake Dewitt CHC 0 0 18 14 0 23
Garrett Jones PIT 0 34 0 0 0 90
Howie Kendrick LAA 0 17 108 0 0 23
Jack Wilson SEA 0 0 45 4 26 0
Ben Zobrist TB 0 0 132 0 0 38
Jamey Carroll LAD 0 0 81 0 66 0
Jason Donald CLE 0 0 19 4 16 0
Jed Lowrie HOU 0 4 1 33 50 0
Jeff Baker CHC 0 19 18 11 0 11
Jerry Hairston Jr. LAD 0 0 30 49 2 42
Joe Mauer MIN 52 18 0 0 0 1
Aubrey Huff SF 0 120 0 0 0 16
John Mayberry PHI 0 18 0 0 0 61
John McDonald ARZ 0 0 21 26 38 0
Jon Herrera COL 0 0 62 9 21 0
Angel Sanchez HOU 0 0 19 10 46 0
Jose Bautista TOR 0 0 0 25 0 117
Jose Lopez CLE 0 8 20 39 0 0
Juan Rivera LAD 0 38 0 0 0 72
Juan Uribe LAD 0 0 18 59 4 0
Justin Turner NYM 0 0 78 36 1 0
Lance Berkman STL 0 21 0 0 0 126
Logan Forsythe SD 0 0 23 26 1 0
Lucas Duda NYM 0 43 0 0 0 46
Luke Hughes MIN 0 36 37 13 0 0
Maicer Izturis LAA 0 0 49 37 16 0
Mark Reynolds BAL 0 44 0 114 0 0
Mark Teahen TOR 0 18 0 32 0 15
Martin Prado ATL 0 2 0 42 0 100
Matt Downs HOU 0 13 27 19 2 3
Matt Tolbert MIN 0 0 36 6 31 0
Michael Cuddyer MIN 0 46 17 0 0 77
Alexi Casilla MIN 0 0 56 0 36 0
Michael Martinez PHI 0 0 19 26 13 14
Miguel Tejada SF 0 0 4 44 42 0
Mike Aviles BOS 0 0 27 46 14 5
Mike Carp SEA 0 34 0 0 0 28
Mike Fontenot CHC 0 0 23 8 37 0
Mike McCoy TOR 0 0 10 16 26 20
Alex Cora BOS 0 9 5 31 16 0
Mike Morse WAS 0 85 0 0 0 55
Mike Napoli TEX 62 35 0 0 0 0
Alberto Gonzalez NYY 0 4 41 21 30 0
Mike Young TEX 0 37 14 40 1 0
Mitch Moreland TEX 0 100 0 0 0 34
Omar Vizquel CHW 0 1 16 29 9 0
Orlando Cabrera SF 0 0 85 5 39 0
Ramon Santiago DET 0 0 75 5 27 0
Robert Andino BAL 0 0 94 22 30 3
Ruben Tejada NYM 0 0 55 0 41 0
Ryan Raburn DET 0 2 56 4 0 72
Ryan Roberts ARZ 0 0 28 107 1 3
Ryan Theriot STL 0 0 35 0 91 0
Adam Kennedy LAD 0 36 34 27 0 0
Scott Sizemore OAK 0 0 18 91 0 0
Sean Rodriguez TB 0 5 48 30 61 2
Skip Schumaker STL 0 0 95 0 0 40
Trevor Plouffe MIN 0 1 17 0 45 13
Aaron Miles CIN 0 0 72 61 1 0
Ty Wigginton COL 0 36 0 68 0 27
Tyler Greene STL 0 0 25 0 20 10
Willie Bloomquist ARZ 0 0 1 0 59 25
Wilson Valdez PHI 0 0 45 24 25 0

Scouting Book Home Page