Veteran Players Qualifying at Multiple Positions for 2008
If you're a rotisserie or fantasy baseball player building a roster, prospects with breakout potential are huge part of your game. Another hidden treasure is finding players who qualify at more than one fielding position. This page will help you find each and every player who qualified at more than one position during the 2007 season. Note that this does not include players who will likely qualify in new places during 2008 (for example, Ryan Braun), but only those who qualified already for the very beginning of the season.
| 2007 Games Played At | ||||||||
| Player | TM | Posn | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|---|
| Stairs, Matt | TOR | 1B | ||||||
| Youkilis, Kevin | BOS | 1B | ||||||
| Swisher, Nick | OAK | 1B | ||||||
| Sweeney, Mark | LA | 1B | ||||||
| Quinlan, Robb | ANA | 1B | ||||||
| Lamb, Mike | HOU | 1B | ||||||
| Gomez, Chris | CLE | 1B | ||||||
| Garciaparra, Nomar | LA | 1B | ||||||
| Doumit, Ryan | PIT | 1B | ||||||
| Dobbs, Greg | PHI | 1B | ||||||
| Broussard, Ben | SEA | 1B | ||||||
| Berkman, Lance | HOU | 1B | ||||||
| Woodward, Chris | ATL | 2B | ||||||
| Wigginton, Ty | HOU | 2B | ||||||
| Vidro, Jose | SEA | 2B | ||||||
| Theriot, Ryan | CHC | 2B | ||||||
| Smith, Jason | KC | 2B | ||||||
| Rouse, Mike | CLE | 2B | ||||||
| Ojeda, Augie | ARI | 2B | ||||||
| Miles, Aaron | STL | 2B | ||||||
| Martinez, Ramon | LA | 2B | ||||||
| Loretta, Mark | HOU | 2B | ||||||
| Kata, Matt | PIT | 2B | ||||||
| Jimenez, D'Angelo | WAS | 2B | ||||||
| Infante, Omar | DET | 2B | ||||||
| Harris, Brendan | TB | 2B | ||||||
| Graffanino, Tony | MIL | 2B | ||||||
| Gonzalez, Andy | CHW | 2B | ||||||
| German, Esteban | KC | 2B | ||||||
| Frandsen, Kevin | SF | 2B | ||||||
| Castillo, Jose | PIT | 2B | ||||||
| Carroll, Jamey | COL | 2B | ||||||
| Cairo, Miguel | STL | 2B | ||||||
| Burke, Chris | HOU | 2B | ||||||
| Amezaga, Alfredo | FLA | 2B | ||||||
| Vazquez, Ramon | TEX | 3B | ||||||
| Upton, B.J. | TB | 3B | ||||||
| Tracy, Chad | ARI | 3B | ||||||
| Spiezio, Scott | STL | 3B | ||||||
| Rodriguez, Luis | MIN | 3B | ||||||
| Raburn, Ryan | DET | 3B | ||||||
| Keppinger, Jeff | CIN | 3B | ||||||
| Izturis, Maicer | ANA | 3B | ||||||
| Huff, Aubrey | BAL | 3B | ||||||
| Helms, Wes | PHI | 3B | ||||||
| Gordon, Alex | KC | 3B | ||||||
| Figgins, Chone | ANA | 3B | ||||||
| Fields, Josh | CHW | 3B | ||||||
| Cirillo, Jeff | ARI | 3B | ||||||
| Branyan, Russ | STL | 3B | ||||||
| Boone, Aaron | FLA | 3B | ||||||
| Betemit, Wilson | NYY | 3B | ||||||
| Bautista, Jose | PIT | 3B | ||||||
| Aurilia, Rich | SF | 3B | ||||||
| Atkins, Garrett | COL | 3B | ||||||
| Abreu, Tony | LA | 3B | ||||||
| Thigpen, Curtis | TOR | C | ||||||
| Saltalamacchia, J | TEX | C | ||||||
| Martinez, Victor | CLE | C | ||||||
| Fick, Robert | WAS | C | ||||||
| Wilkerson, Brad | TEX | OF | ||||||
| Ward, Daryle | CHC | OF | ||||||
| Thames, Marcus | DET | OF | ||||||
| Ortmeier, Dan | SF | OF | ||||||
| Hinske, Eric | BOS | OF | ||||||
| Hairston, Jerry | TEX | OF | ||||||
| Green, Shawn | NYM | OF | ||||||
| Freel, Ryan | CIN | OF | ||||||
| Erstad, Darin | CHW | OF | ||||||
| Duncan, Chris | STL | OF | ||||||
| DeRosa, Mark | CHC | OF | ||||||
| Catalanotto, Frank | TEX | OF | ||||||
| Bynum, Freddie | BAL | OF | ||||||
| Bloomquist, Will | SEA | OF | ||||||
| Blake, Casey | CLE | OF | ||||||
| Baker, Jeff | COL | OF | ||||||
| Wilson, Josh | TB | SS | ||||||
| Valdez, Wilson | LA | SS | ||||||
| Scutaro, Marco | OAK | SS | ||||||
| Ryan, Brendan | STL | SS | ||||||
| Punto, Nick | MIN | SS | ||||||
| McDonald, John | TOR | SS | ||||||
| Lopez, Felipe | WAS | SS | ||||||
| Izturis, Cesar | PIT | SS | ||||||
| Guillen, Carlos | DET | SS | ||||||
| Escobar, Yunel | ATL | SS | ||||||
| Counsell, Craig | MIL | SS | ||||||
| Cora, Alex | BOS | SS | ||||||
| Cintron, Alex | CHW | SS | ||||||
| Castro, Juan | CIN | SS | ||||||
| Callaspo, Alberto | ARI | SS | ||||||
| Blum, Geoff | SD | SS | ||||||
| Aybar, Erick | ANA | SS | ||||||
