Multi-Position Qualifiers: 1 Games in 2011

If you're a roto or fantasy baseball player building a roster, prospects with breakout potential are huge part of your game. Another hidden treasure is finding players who qualify at more than one fielding position.

Note that this table only shows players who already qualify based on at least 1 games played at multiple positions last season. It does not update during the regular season.

2011 Games Played (Min)  1   5   10   15   20   25 
Player TM C 1B 2B 3B SS OF
Garrett Jones PIT 0 34 0 0 0 90
Francisco Cervelli NYY 41 0 1 2 0 0
Gerald Laird DET 31 1 0 0 0 0
Gil Velazquez LAA 0 0 2 2 0 0
Felipe Lopez MLW 0 6 11 24 0 0
Greg Dobbs MIA 0 4 0 100 0 6
Howie Kendrick LAA 0 17 108 0 0 23
Eugenio Velez SF 0 0 11 0 0 4
Esteban German KC 0 0 2 4 0 0
Ivan Rodriguez WAS 37 1 0 0 0 0
Eric Young COL 0 0 7 0 0 43
Jack Hannahan CLE 0 8 0 104 0 0
Eric Sogard OAK 0 0 3 10 14 0
Eric Patterson DET 0 0 10 0 0 16
Jack Wilson SEA 0 0 45 4 26 0
Eric Hinske ATL 0 13 0 0 0 46
Jake Fox BAL 10 6 0 0 0 5
Eric Chavez NYY 0 3 0 42 0 0
James Darnell SD 0 0 0 12 0 3
Emmanuel Burriss SF 0 2 39 2 9 2
Emilio Bonifacio MIA 0 0 5 36 67 60
Jamey Carroll LAD 0 0 81 0 66 0
Elliot Johnson TB 0 2 9 0 52 2
Jason Bourgeois HOU 0 0 2 0 0 73
Jason Donald CLE 0 0 19 4 16 0
Jayson Nix TOR 0 0 4 41 0 1
Edwin Encarnacion TOR 0 25 0 36 0 0
Eduardo Nunez NYY 0 0 16 40 50 4
Eduardo Escobar CHW 0 0 2 0 2 0
Edgar Renteria CIN 0 0 4 0 87 0
Jed Lowrie HOU 0 4 1 33 50 0
Jeff Baker CHC 0 19 18 11 0 11
Dustin Ackley SEA 0 1 86 0 0 0
Drew Sutton BOS 0 5 7 8 4 3
Jerry Hairston Jr. LAD 0 0 30 49 2 42
Jerry Sands LAD 0 6 0 0 0 57
Donnie Murphy MIA 0 0 1 15 18 0
Don Kelly DET 1 15 0 45 0 58
Jesus Guzman SD 0 53 0 0 0 7
Diory Hernandez ATL 0 1 0 6 3 0
Jhonny Peralta DET 0 1 0 0 145 0
Joe Inglett MLW 0 0 3 2 0 0
Joe Mather CHC 0 1 0 1 0 25
Joe Mauer MIN 52 18 0 0 0 1
John Bowker SF 0 2 0 0 0 2
John Mayberry PHI 0 18 0 0 0 61
John McDonald ARZ 0 0 21 26 38 0
Johnny Damon TB 0 1 0 0 0 16
Jon Herrera COL 0 0 62 9 21 0
Dayan Viciedo CHW 0 4 0 0 0 21
David Wright NYM 0 0 0 101 1 0
Jordan Pacheco COL 2 13 2 4 0 0
Jorge Cantu COL 0 26 1 10 0 0
Jorge Posada NYY 1 14 1 0 0 0
Jose Bautista TOR 0 0 0 25 0 117
David Freese STL 0 5 0 88 0 0
Jose Lopez CLE 0 8 20 39 0 0
Jose Morales COL 17 0 2 0 0 0
Darwin Barney CHC 0 0 135 0 5 0
Josh Bell BAL 0 0 0 21 0 2
Josh Harrison PIT 0 0 6 50 0 0
Josh Satin NYM 0 8 0 1 0 0
Josh Wilson ARZ 0 1 10 13 11 3
Danny Worth DET 0 0 15 13 0 0
Joshua Rodriguez PIT 0 0 1 0 3 0
Juan Castro PHI 0 0 4 1 0 0
Daniel Descalso STL 0 0 18 117 13 0
Juan Rivera LAD 0 38 0 0 0 72
Juan Uribe LAD 0 0 18 59 4 0
Dan Murphy NYM 0 52 24 28 0 1
Dan Johnson TB 0 21 0 3 0 0
Dallas McPherson CHW 0 6 0 5 0 0
D.J. LeMahieu COL 0 1 15 11 0 0
Julio Lugo ATL 0 0 2 8 5 0
Craig Tatum CIN 30 1 0 0 0 0
Justin Sellers LAD 0 0 12 5 19 0
Craig Counsell MLW 0 0 25 14 23 1
Justin Turner NYM 0 0 78 36 1 0
Kevin Youkilis BOS 0 6 0 112 0 0
Kyle Blanks SD 0 14 0 0 0 37
Conor Jackson BOS 0 53 0 7 0 52
Kyle Seager SEA 0 0 3 41 10 0
Lance Berkman STL 0 21 0 0 0 126
Landon Powell OAK 33 1 0 0 0 0
Laynce Nix PHI 0 9 0 0 0 85
Logan Forsythe SD 0 0 23 26 1 0
Logan Morrison MIA 0 1 0 0 0 119
Cody Ransom CHC 0 0 0 6 8 0
Lonnie Chisenhall CLE 0 0 0 58 0 1
Lucas Duda NYM 0 43 0 0 0 46
Chris Woodward SEA 0 0 2 1 1 0
Chris Valaika CIN 0 0 1 4 2 0
Chris Stewart NYY 63 3 0 0 0 0
Luis Rodriguez SD 0 1 7 11 23 0
Luis Valbuena TOR 0 0 11 0 1 2
Chris Nelson COL 0 0 29 24 2 0
Luke Hughes MIN 0 36 37 13 0 0
Luke Scott BAL 0 12 0 0 0 45
Chris Iannetta LAA 105 2 0 1 0 0
Maicer Izturis LAA 0 0 49 37 16 0
Chris Gimenez CLE 20 2 0 0 0 3
Chris Getz KC 0 0 110 0 4 0
Marcos Scutaro BOS 0 0 2 0 111 0
Mark DeRosa WAS 0 10 2 16 0 0
Chris Davis BAL 0 32 0 26 0 0
Mark Ellis LAD 0 2 123 0 0 0
Mark Hamilton STL 0 8 0 0 0 2
Chone Figgins SEA 0 0 0 81 0 2
Mark Kotsay MLW 0 11 0 0 0 54
Chin-Lung Hu LAD 0 0 10 0 1 0
Mark Reynolds BAL 0 44 0 114 0 0
Mark Teahen TOR 0 18 0 32 0 15
Chase d'Arnaud PIT 0 0 1 12 29 0
Mark Trumbo LAA 0 149 0 0 0 11
Cesar Izturis BAL 0 0 3 1 12 0
Martin Prado ATL 0 2 0 42 0 100
Matt Downs HOU 0 13 27 19 2 3
Casey Mcgehee PIT 0 5 0 147 0 0
Matt Gamel MLW 0 2 0 3 0 2
Casey Blake COL 0 8 0 45 0 2
Carlos Santana CLE 95 66 0 0 0 0
Carlos Ruiz PHI 129 0 0 1 0 0
Matt Tolbert MIN 0 0 36 6 31 0
Matt Wieters BAL 132 1 0 0 0 0
Melvin Mora ARZ 0 1 0 31 0 0
Carlos Lee HOU 0 79 0 0 0 80
Carlos Guillen DET 0 1 25 0 0 0
Michael Cuddyer MIN 0 46 17 0 0 77
Michael Martinez PHI 0 0 19 26 13 14
Michael McKenry PIT 58 0 0 1 0 0
Miguel Cairo SEA 0 5 13 58 0 0
Miguel Tejada SF 0 0 4 44 42 0
Mike Aviles BOS 0 0 27 46 14 5
Buster Posey SF 41 2 0 0 0 0
Mike Carp SEA 0 34 0 0 0 28
Bryan Lahair CHC 0 4 0 0 0 14
Brooks Conrad OAK 0 1 10 8 0 0
Mike Fontenot CHC 0 0 23 8 37 0
Mike McCoy TOR 0 0 10 16 26 20
Mike Morse WAS 0 85 0 0 0 55
Brian Dinkelman MIN 0 0 11 0 0 9
Mike Napoli TEX 62 35 0 0 0 0
Brian Bixler PIT 0 2 0 14 2 34
Mike Young TEX 0 37 14 40 1 0
Mitch Moreland TEX 0 100 0 0 0 34
Nick Evans NYM 0 45 0 2 0 9
Brett Hayes MIA 50 1 0 0 0 2
Nick Markakis BAL 0 3 0 0 0 157
Nick Punto BOS 0 0 45 7 8 0
Nick Swisher NYY 0 11 0 0 0 141
Brent Lillibridge CHW 0 22 6 0 0 59
Omar Quintanilla COL 0 0 5 3 3 0
Omar Vizquel CHW 0 1 16 29 9 0
Brandon Wood PIT 0 10 3 61 24 0
Orlando Cabrera SF 0 0 85 5 39 0
Osvaldo Martinez MIA 0 0 0 1 6 0
Pablo Sandoval SF 0 6 0 107 0 0
Brandon Laird NYY 0 3 0 7 0 0
Paul Janish CIN 0 0 5 8 103 0
Brandon Hicks ATL 0 0 0 6 3 0
Pedro Ciriaco PIT 0 0 0 2 7 2
Pete Kozma STL 0 0 10 1 3 0
Brandon Belt SF 0 31 0 0 0 32
Pete Orr WAS 0 0 29 3 0 0
Placido Polanco PHI 0 0 1 118 0 0
Brad Hawpe SD 0 44 0 0 0 7
Ramiro Pena NYY 0 0 7 13 4 0
Bobby Wilson LAA 47 6 0 0 0 0
Ramon Hernandez COL 82 1 0 0 0 0
Ramon Santiago DET 0 0 75 5 27 0
Blake Dewitt CHC 0 0 18 14 0 23
Blake Davis BAL 0 0 18 1 2 0
Robert Andino BAL 0 0 94 22 30 3
Bill Hall SF 0 0 51 0 0 1
Ben Zobrist TB 0 0 132 0 0 38
Robinson Chirinos TB 19 1 0 0 0 0
Ronny Cedeno PIT 0 0 1 0 125 0
Ross Gload MIA 0 10 0 0 0 3
Ruben Tejada NYM 0 0 55 0 41 0
Russ Branyan LAA 0 25 0 2 0 0
Russ Mitchell LAD 0 6 0 11 0 1
Aubrey Huff SF 0 120 0 0 0 16
Russell Martin NYY 125 0 1 3 0 0
Ryan Raburn DET 0 2 56 4 0 72
Ryan Roberts ARZ 0 0 28 107 1 3
Angel Sanchez HOU 0 0 19 10 46 0
Ryan Theriot STL 0 0 35 0 91 0
Andy Parrino SD 0 0 3 11 3 5
Andy LaRoche OAK 0 1 8 27 9 0
Scott Hairston SD 0 0 1 0 0 35
Scott Sizemore OAK 0 0 18 91 0 0
Andrew Romine LAA 0 0 0 3 7 0
Sean Rodriguez TB 0 5 48 30 61 2
Shelley Duncan CLE 0 7 0 0 0 39
Skip Schumaker STL 0 0 95 0 0 40
Steve Lombardozzi WAS 0 0 1 3 0 0
Andres Blanco TEX 0 0 5 6 23 1
Steven Pearce PIT 0 16 0 10 0 5
Allen Craig STL 0 2 8 2 0 48
Alfredo Amezaga LAD 0 0 16 2 2 6
Taylor Green MLW 0 0 7 5 0 0
Thomas Field COL 0 0 0 0 15 1
Alexi Casilla MIN 0 0 56 0 36 0
Alexi Amarista LAA 0 0 13 0 1 8
Todd Frazier CIN 0 1 2 27 2 4
Tony Cruz STL 20 2 1 3 0 2
Trevor Plouffe MIN 0 1 17 0 45 13
Tsuyoshi Nishioka MIN 0 0 6 0 60 0
Alex Gordon KC 0 7 0 0 0 148
Alex Cora BOS 0 9 5 31 16 0
Alex Avila DET 133 0 0 1 0 0
Ty Wigginton COL 0 36 0 68 0 27
Alberto Gonzalez NYY 0 4 41 21 30 0
Albert Pujols LAA 0 146 0 7 0 0
Tyler Colvin COL 0 4 0 0 0 58
Tyler Flowers CHW 31 3 0 0 0 0
Adrian Gonzalez BOS 0 157 0 0 0 2
Tyler Greene STL 0 0 25 0 20 10
Adam Rosales OAK 0 5 3 6 7 2
Victor Martinez DET 26 6 0 0 0 0
Wes Helms ATL 0 5 2 33 0 0
Willie Bloomquist ARZ 0 0 1 0 59 25
Willie Harris NYM 0 0 10 7 0 44
Adam Kennedy LAD 0 36 34 27 0 0
Wilson Betemit DET 0 3 1 87 0 0
Adam Everett DET 0 0 8 16 4 0
Adam Dunn CHW 0 35 0 0 0 2
Wilson Valdez PHI 0 0 45 24 25 0
Aaron Miles CIN 0 0 72 61 1 0
Xavier Nady ARZ 0 52 0 0 0 10
Yadier Molina STL 137 2 0 0 0 0
Yamaico Navarro BOS 0 0 0 16 4 3
Yonder Alonso SD 0 3 0 1 0 16

Scouting Book Home Page